NOAA style reports

Rapports de type NOAA


Rapport pour Sept 2023
                   Monthly Climatological Summary for sept. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,4  26,8   17:37  11,4   06:31   2,6   2,0   0,2   2,3  18,0   12:11   SSE
02  19,9  24,6   17:27  16,4   07:33   1,1   1,0   3,8   3,0  24,0   06:00   ESE
03  22,6  30,2   17:35  13,9   05:40   1,3   4,0   0,0   3,6  19,0   11:52     E
04  25,4  32,8   16:31  17,3   07:35   0,4   5,8   0,0   6,2  29,0   12:38   ESE
05  23,2  29,3   16:45  16,2   07:38   0,6   3,8   0,0   2,1  21,0   13:02    SE
06  22,9  29,7   17:29  16,6   07:41   0,6   3,5   0,0   2,2  14,0   10:40   ESE
07  23,2  30,9   17:12  15,6   07:07   0,9   4,0   0,0   3,3  23,0   12:29    SE
08  22,7  30,7   17:30  13,8   07:08   1,3   4,1   0,0   3,2  23,0   15:28    SE
09  23,0  32,2   16:45  13,3   07:15   1,5   4,5   0,0   3,5  23,0   15:52   ESE
10  22,0  29,9   18:05  13,3   07:32   1,5   3,5   0,0   2,2  18,0   11:01    SE
11  21,9  30,0   16:34  14,0   07:25   1,3   3,2   0,0   3,1  21,0   18:42    SW
12  19,6  25,6   15:34  15,7   07:42   1,4   1,0  10,2   3,0  23,0   01:35     S
13  18,3  22,4   14:58  15,4   23:25   2,0   0,3   0,0   2,0  19,0   16:31    NW
14  18,5  26,3   18:41  10,8   07:43   3,1   1,6   0,2   1,3  13,0   15:12   ESE
15  20,3  28,1   16:35  11,9   06:59   2,4   2,7   0,0   6,0  29,0   15:00    SE
16  21,9  27,9   16:09  17,4   07:33   0,5   2,4   0,0   5,7  31,0   19:30    SE
17  21,5  29,1   16:20  16,8   23:53   0,7   2,2  34,8   6,0  43,0   19:41    SE
18  18,0  23,7   15:03  15,2   06:46   2,3   0,3   2,8   4,8  37,0   15:34    SW
19  17,4  22,4   16:17  12,7   23:59   2,9   0,3   0,2   1,9  16,0   15:24    SW
20  18,1  26,4   16:58   9,9   08:00   3,7   1,8   0,0   3,2  23,0   14:01   SSE
21  16,1  19,3   00:00  12,9   23:52   3,9   0,0  20,2   7,0  32,0   03:49   SSW
22  13,1  16,6   15:29  10,4   23:59   6,9   0,0   6,2   5,4  26,0   10:54    SW
23  11,7  17,9   17:07   6,5   04:22   8,3   0,0   3,6   1,6  18,0   14:59   WSW
24  13,0  21,9   18:33   5,1   08:00   7,2   0,2   0,0   1,7  18,0   11:51     E
25  15,8  25,1   16:43   7,4   06:47   5,3   1,0   0,0   0,1   8,0   00:17     E
26  17,9  26,8   17:35  10,3   07:59   3,8   1,7   0,0   1,5  16,0   12:24    SE
27  18,5  26,7   16:07  10,7   07:18   3,3   1,8   0,0   2,5  23,0   13:26   ESE
28  19,9  27,9   17:49  13,1   08:15   2,2   2,1   0,0   2,0  16,0   13:47    SE
29  18,4  23,3   17:44  13,6   06:59   2,3   0,7   0,0   1,3  16,0   14:36     W
30  19,0  24,9   16:22  13,5   07:52   2,2   1,3   0,0   1,3  14,5   14:34   NNW
----------------------------------------------------------------------------------
    19,4  32,8     4     5,1    24    77,5  60,8  82,2   3,1  43,0    17     SSE

Max >=  30,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 34,8 on day 17
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration