Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Tue, 30-May-2023 13:36:05 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 3687 km | Sat, 27-May-2023 18:46:16 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 3700 km | Sat, 27-May-2023 16:24:06 CEST | map |
5 km ENE of Ol’ginka, Russia | 4.2 | 2944 km | Thu, 25-May-2023 21:02:44 CEST | map |
7 km WNW of Sincik, Turkey | 4.0 | 3164 km | Thu, 25-May-2023 17:02:06 CEST | map |
20 km NW of Latakia, Syria | 4.1 | 3068 km | Thu, 25-May-2023 09:21:31 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.