Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 04-Dec-2023 04:40:26 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Romania | 4.6 | 1942 km | Sun, 03-Dec-2023 23:05:48 CET | map |
5 km NNW of Megalópoli, Greece | 4.3 | 1941 km | Sun, 03-Dec-2023 09:37:59 CET | map |
Azores-Cape St. Vincent Ridge | 4.3 | 1512 km | Sun, 03-Dec-2023 05:04:29 CET | map |
43 km SW of KastrÃ, Greece | 4.3 | 2258 km | Fri, 01-Dec-2023 11:30:44 CET | map |
23 km SSE of Darende, Turkey | 4.5 | 3077 km | Fri, 01-Dec-2023 01:18:50 CET | map |
31 km W of Katastárion, Greece | 4.2 | 1792 km | Thu, 30-Nov-2023 13:39:19 CET | map |
23 km NNW of Mingelchaur, Azerbaijan | 4.4 | 3685 km | Wed, 29-Nov-2023 16:49:15 CET | map |
central Mediterranean Sea | 4.5 | 2031 km | Wed, 29-Nov-2023 06:20:08 CET | map |
western Greenland | 4.3 | 3380 km | Mon, 27-Nov-2023 08:39:08 CET | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.