NOAA style reports

Rapports de type NOAA


Rapport pour Mars 2023
                   Monthly Climatological Summary for mars 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,2   7,4   14:58  -3,8   07:25  18,8   0,0   0,0   9,7  32,0   15:22     N
02   1,6   5,6   16:11  -3,1   05:42  18,4   0,0   0,0   2,5  16,0   12:51     N
03   4,0   8,4   15:22   0,6   23:52  16,0   0,0   0,0   3,2  21,0   15:54     N
04   4,5  11,4   14:38  -1,3   04:43  15,5   0,0   0,0   6,3  32,0   13:17   NNE
05   4,0  10,9   16:20  -2,3   07:37  16,0   0,0   0,0   2,9  16,0   14:55     N
06   1,5   8,9   14:58  -6,2   07:27  18,5   0,0   0,0   2,1  19,0   15:08     W
07   2,0   4,4   16:58  -1,3   01:38  18,0   0,0   1,0   3,1  26,0   23:57     S
08   8,3  12,3   16:26   4,0   00:48  11,7   0,0  17,2   7,2  34,0   02:07   SSW
09  11,4  16,6   15:20   7,9   02:24   8,6   0,0   2,0   6,3  43,0   18:26    SW
10   9,0  10,4   23:54   7,1   18:34  11,0   0,0  27,4  13,7  63,0   03:24   WSW
11  12,0  13,8   16:11  10,4   23:45   7,9   0,0  21,6   9,5  32,0   15:40   WSW
12  11,4  14,3   14:26   9,4   07:14   8,6   0,0   1,0   4,9  23,0   14:28    SW
13  13,6  21,1   13:20   8,9   21:31   6,5   0,0   1,2   9,8  43,0   14:44    SW
14   8,4  11,2   14:04   5,3   23:43  11,6   0,0  13,4  10,1  48,0   04:41   WSW
15   6,9  13,3   16:57   1,1   08:00  13,1   0,0   0,0   1,8  18,0   15:45   WSW
16  11,4  19,9   16:13   2,7   01:59   8,6   0,0   0,0   8,4  34,0   18:23    SE
17  11,9  15,2   16:20   9,6   06:50   8,1   0,0   0,0  10,6  43,0   13:18   SSE
18   9,9  13,8   15:34   7,4   07:23  10,1   0,0  10,2   8,1  35,0   04:48   SSE
19   9,4  12,0   16:40   5,5   23:59  10,6   0,0   3,2   4,7  21,0   11:40   WSW
20   7,7  14,2   16:48  -0,1   06:13  12,3   0,0   0,0   1,6  14,0   14:07    NE
21   9,0  16,3   17:27   2,0   06:59  11,0   0,0   0,0   2,1  16,0   12:32    SW
22  10,4  17,1   15:54   3,1   05:00   9,6   0,0   0,0   3,0  24,0   11:39   SSE
23  14,2  18,3   16:43   9,7   04:42   5,7   0,0   0,4   3,2  31,0   23:52     S
24  11,2  14,4   16:58   8,7   22:27   8,8   0,0   7,6   8,1  39,0   16:49    SW
25  10,2  13,3   16:51   7,9   07:19   9,8   0,0   4,0   7,4  31,0   13:50    SW
26   9,0  11,7   03:30   6,4   14:44  10,6   0,0  18,4  10,7  50,0   03:29   WSW
27   7,2  11,0   15:19   2,0   23:53  12,8   0,0   0,0   8,5  26,0   12:42     N
28   7,9  15,9   18:09  -0,3   05:06  12,1   0,0   0,0   5,7  24,0   14:07    SE
29  15,2  23,2   17:41   6,9   03:57   5,3   0,5   0,0   4,7  26,0   11:56   SSE
30  14,3  17,9   00:00  11,6   07:48   5,7   0,0   0,0   6,1  31,0   15:40    SW
31  11,7  13,8   03:24   7,2   23:59   8,3   0,0   5,8  13,7  51,0   18:05   WSW
----------------------------------------------------------------------------------
     8,7  23,2    29    -6,2     6   349,6   0,5 134,4   6,4  63,0    10      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -10,0  0
Max Rain: 27,4 on day 10
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration