NOAA style reports

Rapports de type NOAA


Rapport pour Fev 2023
                   Monthly Climatological Summary for févr. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,9   7,5   14:12   2,4   04:36  15,1   0,0   0,0   3,8  19,0   13:32   NNW
02   4,5   8,2   13:24   0,1   23:57  15,5   0,0   0,0   4,1  31,0   13:04     N
03   3,0   9,2   15:12  -1,4   02:05  16,9   0,0   0,0   7,4  24,0   13:48   NNE
04   6,1  11,1   14:48   1,2   01:35  13,9   0,0   0,0  12,4  34,0   11:59   NNE
05   6,6   8,8   15:41   3,4   23:28  13,3   0,0   0,0  14,2  39,0   21:31     N
06   4,2   8,0   14:38   1,1   23:25  15,8   0,0   0,0  12,8  37,0   10:59    NE
07   3,2   9,2   16:22  -1,2   05:42  16,8   0,0   0,0   9,3  34,0   13:00   ENE
08   2,1   8,3   16:59  -3,7   08:21  17,9   0,0   0,0   2,3  23,0   13:30   ESE
09   2,1   8,8   15:24  -3,4   06:20  17,9   0,0   0,0   1,9  18,0   13:59   ENE
10   1,6   8,8   15:07  -4,8   08:01  18,4   0,0   0,0   3,5  18,0   15:37     N
11   3,1  13,2   16:47  -5,6   07:29  16,9   0,0   0,0   1,7  10,0   02:30    NE
12   5,5  15,4   17:01  -2,1   07:57  14,5   0,0   0,0   1,6  13,0   12:31   ESE
13   5,5  15,9   16:43  -3,3   07:27  14,5   0,0   0,0   1,8  16,0   12:35    SE
14   6,6  16,1   16:53  -2,2   08:09  13,3   0,0   0,0   3,0  26,0   13:08    SE
15   6,4  13,6   16:48  -0,3   06:15  13,6   0,0   0,0   2,3  18,0   10:53    SE
16   6,5  15,0   16:23  -1,1   04:35  13,5   0,0   0,0   2,4  16,0   11:17     S
17   9,2  14,7   16:11   4,7   00:46  10,8   0,0   0,0   1,6  14,0   15:40    SW
18   8,7  15,8   15:42   2,2   05:00  11,3   0,0   0,0   1,9  14,0   16:05   NNE
19   5,7   9,8   15:38   0,9   05:19  14,2   0,0   0,0   3,0  23,0   16:58     N
20   8,4  20,7   16:51  -1,8   06:45  11,6   0,0   0,0   1,7  10,0   02:01     E
21   8,7  15,0   14:09   1,8   07:38  11,3   0,0   0,0   2,5  18,0   12:22    SE
22   9,4  10,8   13:42   8,3   23:57  10,5   0,0  12,2   2,4  21,0   13:28    SW
23   8,9  11,2   11:31   7,7   02:46  11,1   0,0   4,0   4,0  21,0   11:22   ESE
24   5,3   8,9   02:46   0,4   23:59  14,7   0,0  12,2   7,1  29,0   05:45    SE
25   3,6   9,5   14:29  -1,8   06:32  16,4   0,0   0,0  11,1  40,0   18:49   NNE
26   1,5   4,1   14:35  -0,4   23:53  18,5   0,0   0,0  22,6  56,0   12:32   NNE
27   0,0   4,4   15:35  -2,2   23:03  19,9   0,0   0,0  18,2  48,0   00:20   NNE
28  -0,7   2,1   11:33  -4,4   07:48  20,8   0,0   0,0  11,8  34,0   11:03   NNE
----------------------------------------------------------------------------------
     5,0  20,7    20    -5,6    11   418,9   0,0  28,4   6,1  56,0    26     NNE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -10,0  0
Max Rain: 12,2 on day 22
Days of Rain: 3 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration