NOAA style reports

Rapports de type NOAA


Rapport pour Dec 2022
                   Monthly Climatological Summary for déc. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,8   6,8   12:00   2,0   07:05  15,2   0,0   0,0   9,9  31,0   18:45   NNE
02   3,6   5,3   00:13   2,3   23:41  16,4   0,0   0,0   6,2  18,0   06:14   NNE
03   4,0   6,6   16:15   1,7   04:47  16,0   0,0   0,0   2,6  16,0   10:31   ENE
04   3,5   4,5   13:10   1,9   23:58  16,5   0,0   1,4   1,1  11,0   11:15   SSW
05   1,9   7,7   14:20  -2,7   07:28  18,1   0,0   0,2   2,2  18,0   15:00   ENE
06   1,5  10,2   15:07  -4,3   07:26  18,5   0,0   0,2   1,9  13,0   17:06    NE
07  -0,4   5,0   15:28  -4,3   07:20  20,4   0,0   0,2   3,4  16,0   11:56    NE
08   0,6   4,9   15:45  -3,9   01:34  19,4   0,0   0,0   1,3  10,0   09:59   ENE
09   3,2   6,6   13:08  -0,9   23:22  16,8   0,0   0,4   5,9  19,0   15:02     N
10  -2,1   0,3   12:10  -6,8   23:48  22,1   0,0   0,0  10,2  32,0   02:56     N
11  -3,0   2,6   14:16  -8,4   07:22  23,0   0,0   0,0   1,5  11,0   05:12   ENE
12  -1,3   3,2   16:46  -6,2   06:52  21,3   0,0   9,2   4,8  29,0   16:47     E
13   4,4   8,6   22:22   2,1   00:02  15,6   0,0   6,0   5,5  24,0   13:03    SE
14   9,6  11,8   15:14   7,5   00:30  10,4   0,0   4,8   4,1  21,0   06:02   SSW
15   6,8   9,7   00:04   3,4   23:57  13,2   0,0   1,4   7,8  21,0   20:31   NNE
16   1,5   4,4   15:05  -2,1   23:38  18,5   0,0   0,0  14,1  34,0   12:53   NNE
17  -1,8   5,1   14:58  -7,4   08:24  21,8   0,0   0,0   2,8  23,0   00:13   ENE
18   4,5  10,1   17:49  -4,3   00:38  15,5   0,0   0,0   9,2  39,0   14:42    SE
19  11,9  15,2   14:27   8,8   00:00   8,1   0,0   0,0  11,0  43,0   19:30   SSE
20  11,7  13,8   12:46  10,5   23:17   8,3   0,0   8,8   6,3  39,0   11:22     S
21  10,3  11,2   23:46   8,7   08:27   9,7   0,0   4,0   6,1  31,0   22:25   SSW
22  11,8  13,2   23:21  10,7   06:01   8,2   0,0  14,8  10,8  39,0   16:45    SW
23  12,6  13,7   14:24  11,2   23:54   7,4   0,0   7,2   6,2  24,0   01:53    SW
24  11,5  14,0   15:51  10,2   08:01   8,5   0,0   0,4   3,2  24,0   13:09     S
25  10,8  15,2   15:47   6,1   07:37   9,2   0,0   0,0   3,7  29,0   09:21    SE
26   9,9  11,1   00:00   7,2   23:05  10,1   0,0   3,0   3,1  21,0   13:16    SW
27   5,7   8,2   15:26   3,1   23:26  14,3   0,0   0,2   0,9  10,0   04:22   ESE
28   9,1  13,3   15:40   3,9   00:00  10,9   0,0   0,2   4,8  34,0   23:41     S
29   8,8   9,6   00:00   7,8   22:09  11,2   0,0  21,6   3,4  29,0   01:14   SSW
30   9,5  12,3   23:53   7,8   04:17  10,5   0,0   8,8   5,4  35,0   08:28     S
31  12,4  14,9   13:57  10,9   09:18   7,6   0,0   0,0   5,5  34,0   22:50     S
----------------------------------------------------------------------------------
     5,7  15,2    19    -8,4    11   442,7   0,0  92,8   5,3  43,0    19     ESE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -10,0  0
Max Rain: 21,6 on day 29
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration