NOAA style reports

Rapports de type NOAA


Rapport pour Mars 2022
                   Monthly Climatological Summary for mars 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,7  14,5   15:43  -1,4   07:05  13,3   0,0   0,0   2,8  19,0   13:54    SE
02   7,8   9,6   12:22   5,1   04:40  12,2   0,0   0,4   4,0  29,0   11:26   SSE
03   8,9  12,7   17:04   6,9   23:57  11,1   0,0   2,6   2,4  16,0   12:59     E
04   8,3  11,6   13:46   5,8   05:08  11,7   0,0   2,0   3,8  21,0   16:12    NW
05   5,7   6,9   14:59   4,9   23:46  14,3   0,0   2,0  10,5  24,0   07:55   NNW
06   4,4   8,6   15:18  -0,2   07:38  15,6   0,0   0,0  11,0  35,0   15:58   NNE
07   3,2  10,6   16:55  -4,0   07:28  16,8   0,0   0,0   5,2  32,0   15:11   ESE
08   6,7  12,9   14:46   0,4   00:48  13,3   0,0   0,2   5,5  24,0   11:01    SE
09   9,5  14,7   15:34   6,3   03:32  10,5   0,0   0,0   9,1  35,0   20:51   SSE
10   8,9  11,8   14:46   7,0   03:39  11,1   0,0   1,2   8,0  31,0   11:37   ESE
11   9,0  12,7   10:56   5,6   23:30  11,0   0,0  13,0  16,4  56,0   09:17   SSE
12   6,9   8,4   15:31   5,7   00:00  13,1   0,0  20,4   9,4  43,0   23:54   SSE
13   6,2   8,9   08:21   1,6   23:57  13,8   0,0  20,2  13,2  48,0   05:09   SSE
14   7,2  12,7   15:33   0,6   01:09  12,8   0,0   1,8  11,8  40,0   15:00   ESE
15  12,8  16,1   14:20  10,4   23:57   7,2   0,0   0,0  18,4  55,0   08:43   SSE
16  11,7  14,7   15:46   8,6   02:56   8,3   0,0   0,0   3,9  21,0   00:55   ESE
17   9,5  11,1   02:23   7,1   23:48  10,5   0,0   0,0  15,2  39,0   11:15   NNE
18   8,8  12,3   15:25   5,9   06:49  11,2   0,0   0,0  15,8  37,0   17:07   NNE
19  11,4  16,4   15:20   7,1   07:10   8,5   0,0   0,0   4,3  21,0   10:28     E
20  10,2  14,2   16:12   6,2   06:18   9,8   0,0   0,0  11,7  39,0   12:49    SE
21  10,7  14,3   14:49   6,2   23:58   9,3   0,0   0,0  14,7  55,0   12:08    SE
22   9,8  14,6   15:12   4,9   06:53  10,2   0,0   0,0  16,2  58,0   08:50    SE
23   9,6  16,3   15:02   2,6   05:50  10,4   0,0   0,0   7,5  37,0   11:39    SE
24   9,5  18,3   17:21  -0,4   06:25  10,5   0,0   0,0   4,3  23,0   14:42   ESE
25  10,8  20,3   15:13  -0,2   07:02   9,2   0,0   0,0   2,7  18,0   13:05    SE
26  12,0  20,3   17:29   2,2   07:01   8,0   0,0   0,0   2,3  21,0   12:06   SSE
27  11,8  20,3   17:31   2,3   07:26   7,8   0,0   0,0   4,5  32,0   14:48    SE
28  13,3  19,7   16:16   4,8   06:45   6,7   0,0   0,0   7,0  35,0   11:49    SE
29  12,0  16,1   13:23   8,3   07:18   8,0   0,0   0,0   3,1  19,0   16:11   SSE
30   9,8  13,2   17:01   7,9   08:01  10,2   0,0   1,2   2,9  18,0   18:14     W
31   7,6  11,8   16:52   1,3   23:59  12,4   0,0   2,8   6,4  39,0   23:52   WNW
----------------------------------------------------------------------------------
     9,1  20,3    25    -4,0     7   338,8   0,0  67,8   8,2  58,0    22     ESE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -10,0  0
Max Rain: 20,4 on day 12
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration