Temperature Reports (°C)

Report for Année 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
Joursjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 4.9 8.7 1.8 7.9 4.1 13.5 5.6 ------------------------------------------------
211.1 6.1 10.4 4.3 11.3 4.1 15.9 5.5 ------------------------------------------------
311.7 7.7 15.2 -1.6 8.2 2.5 16.1 8.7 ------------------------------------------------
49.3 7.2 10.9 0.2 8.9 -2.4 20.6 10.1 ------------------------------------------------
58.3 4.6 5.1 -0.9 7.4 1.0 23.6 12.9 ------------------------------------------------
65.4 1.6 5.8 3.0 8.4 1.1 22.3 14.4 ------------------------------------------------
73.5 1.1 11.3 5.3 15.1 0.4 21.6 11.3 ------------------------------------------------
81.6 -1.3 13.8 8.3 10.6 5.1 21.8 7.8 ------------------------------------------------
9-1.3 -4.8 12.2 9.2 10.0 4.6 12.1 6.4 ------------------------------------------------
101.6 -6.1 9.6 5.3 12.1 3.1 14.0 4.8 ------------------------------------------------
115.8 -0.8 8.5 4.4 8.9 4.0 18.2 3.7 ------------------------------------------------
126.1 -3.7 7.1 3.1 12.1 6.2 24.6 7.0 ------------------------------------------------
136.4 -5.8 10.4 -0.9 17.4 3.3 27.8 7.8 ------------------------------------------------
147.6 -2.6 16.7 5.9 19.4 5.7 26.7 9.4 ------------------------------------------------
155.8 2.6 16.7 8.0 15.8 6.7 17.9 8.7 ------------------------------------------------
169.3 2.6 12.1 8.7 16.1 9.3 11.9 4.9 ------------------------------------------------
1711.3 9.2 10.9 3.7 17.4 8.2 12.1 5.1 ------------------------------------------------
1810.2 -0.7 11.2 0.4 17.9 9.8 10.8 3.1 ------------------------------------------------
192.2 -3.7 11.0 7.3 19.5 4.3 16.8 -1.6 ------------------------------------------------
204.8 -5.1 11.4 3.8 21.4 6.8 11.9 4.1 ------------------------------------------------
217.1 -2.1 13.3 2.0 21.2 7.4 10.3 1.0 ------------------------------------------------
228.7 5.1 13.5 4.4 22.8 7.0 10.4 0.4 ------------------------------------------------
2311.6 7.8 5.5 1.3 13.1 5.6 10.4 -0.9 ------------------------------------------------
2412.2 9.3 8.3 2.0 11.8 4.0 10.1 0.7 ------------------------------------------------
2514.0 6.0 9.0 4.3 15.6 1.3 12.1 5.8 ------------------------------------------------
269.9 5.7 8.8 6.1 10.4 3.4 ------------------------------------------------------
2713.6 4.2 6.7 4.1 10.9 3.7 ------------------------------------------------------
2816.2 3.9 10.1 1.6 14.3 4.6 ------------------------------------------------------
2914.3 7.1 10.1 -0.3 11.9 4.6 ------------------------------------------------------
3013.8 5.4  15.3 3.7 ------------------------------------------------------
3112.5 1.4  14.3 7.1  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
élevé16.2 16.7 22.8 27.8 ------------------------
Avg High8.510.513.816.5------------------------
Mean5.37.09.011.1------------------------
Avg Low2.23.64.55.9------------------------
faible-6.1-1.6-2.4-1.6------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.