NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2024

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,6   8,1   20:55   4,9   00:00  13,4   0,0   5,0   3,6  24,0   20:52    SW
02   8,0  11,1   22:44   6,1   07:26  12,0   0,0   3,4   5,7  39,0   15:49   SSW
03  10,1  11,7   12:40   7,7   22:46   9,9   0,0   3,2  11,8  43,0   14:10    SW
04   8,3   9,3   13:47   7,2   19:16  11,7   0,0   0,6   4,5  32,0   15:20     S
05   6,5   8,3   00:00   4,6   21:44  13,5   0,0   5,8   1,6  11,0   02:17   WSW
06   3,7   5,4   13:54   1,6   07:16  16,3   0,0   0,4   6,2  34,0   13:58   NNW
07   2,3   3,5   00:00   1,1   20:33  17,7   0,0   0,0  14,0  42,0   10:35   NNW
08   0,0   1,6   00:57  -1,3   22:02  20,0   0,0   0,0  11,7  29,0   12:01     N
09  -2,2  -1,3   00:00  -4,8   22:24  22,2   0,0   0,0   4,7  18,0   00:12    NE
10  -1,9   1,6   14:19  -6,1   01:52  21,9   0,0   0,0   2,6  13,0   17:12    NE
11   1,9   5,8   15:47  -0,8   23:23  18,1   0,0   2,4   4,1  21,0   20:20     N
12   0,1   6,1   15:42  -3,7   07:39  19,8   0,0   0,0   2,7  16,0   16:27    NE
13  -0,5   6,4   17:05  -5,8   08:56  20,5   0,0   0,0   1,7  13,0   11:56     E
14   2,6   7,6   14:56  -2,6   03:02  17,4   0,0   0,0   1,0  18,0   05:50     E
15   4,1   5,8   16:14   2,6   23:21  15,9   0,0   2,6   2,6  14,0   16:44   NNE
16   6,3   9,3   22:32   2,6   00:00  13,6   0,0   2,6   3,5  31,0   21:53   SSE
17  10,4  11,3   11:45   9,2   00:00   9,7   0,0  18,4   6,0  35,0   04:05     S
18   6,1  10,2   03:21  -0,7   23:54  13,9   0,0  13,2  13,7  42,0   08:19   WNW
19  -1,0   2,2   15:23  -3,7   08:46  21,1   0,0   0,0  13,1  34,0   19:36   NNE
20  -1,1   4,8   17:10  -5,1   08:58  21,1   0,0   0,0   4,9  19,0   01:24    NE
21   3,8   7,1   20:19  -2,1   02:28  16,2   0,0   0,0   5,0  31,0   06:56   SSE
22   6,6   8,7   23:37   5,1   01:58  13,4   0,0  11,2   5,1  24,0   01:00     S
23   9,3  11,6   14:58   7,8   05:49  10,7   0,0   1,0   3,6  19,0   18:28    SW
24  11,1  12,2   16:08   9,3   00:00   8,9   0,0   1,6   3,5  16,0   07:07    SW
25   9,5  14,0   16:58   6,0   10:05  10,4   0,0   0,4   1,5  11,0   20:48   ENE
26   7,9   9,9   15:38   5,7   06:53  12,1   0,0   0,2   1,1  10,0   04:51   ESE
27   8,5  13,6   15:54   4,2   23:55  11,5   0,0   0,2   1,9  11,0   14:29     E
28   9,8  16,2   13:14   3,9   04:05  10,2   0,0   0,0   6,3  34,0   19:35    SE
29  10,6  14,3   15:01   7,1   08:13   9,4   0,0   0,0   8,4  29,0   11:11    SE
30   9,4  13,8   15:20   5,4   23:59  10,6   0,0   0,0   3,0  23,0   12:45    SE
31   6,6  12,5   15:42   1,4   05:59  13,3   0,0   0,0   0,6  12,9   15:49   NNE
----------------------------------------------------------------------------------
     5,3  16,2    28    -6,1    10   456,4   0,0  72,2   5,2  43,0     3       N

Max >=  30,0  0
Max <=   0,0  1
Min <=   0,0 11
Min <= -10,0  0
Max Rain: 18,4 on day 17
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5