NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Heat Base: 20,0  Cool Base: 20,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 22  1   8,1  -0,3   3,3  -0,9   519     0  15,8   1  -6,9   16    0    0   21    0
 22  2  10,5   1,9   6,3   1,3   384     0  15,1  28  -4,4   12    0    0    9    0
 22  3  13,8   4,2   9,1   1,4   339     0  20,3  25  -4,0    7    0    0    5    0
 22  4  15,5   5,7  10,5   0,5   286     2  22,9  17  -3,2    3    0    0    5    0
 22  5  23,1  10,1  16,8   3,0   131    33  29,7  18   5,1   25    0    0    0    0
 22  6  25,3  13,4  19,4   2,4    79    59  35,9  18   9,1    1    6    0    0    0
 22  7  29,0  14,2  21,9   2,6    47   105  36,8  18   8,6    2   11    0    0    0
 22  8  29,8  15,2  22,5   3,4    37   114  37,0  12  12,5   18   14    0    0    0
 22  9  22,8  11,0  16,5   0,4   137    31  34,8  12   3,8   30    3    0    0    0
 22 10  21,3  12,0  16,4   3,8   120     9  25,0  29   5,9    9    0    0    0    0
 22 11  12,7   5,5   9,1   1,7   327     0  19,3  12  -0,7    5    0    0    1    0
 22 12   9,0   2,5   5,7   0,8   443     0  15,2  19  -8,4   11    0    0   11    0
------------------------------------------------------------------------------------
        18,5   8,0  13,2   1,7  2848   354  37,0août  -8,4 déc.   34    0   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  46,2 -45,7  18,0   8    11    5    0
 22  2  62,6 -17,2  13,6  16    18   11    0
 22  3  67,8 -10,9  20,4  12    12    7    2
 22  4 109,8  29,0  49,8  23    11    6    2
 22  5  24,0 -71,7   5,4  23     8    6    0
 22  6 126,4  60,8  21,2  30    17   13    1
 22  7   3,8 -61,8   2,2   4     4    1    0
 22  8  31,8 -43,2  17,2  17     5    2    0
 22  9  68,8  -5,3  19,8  14    14    9    0
 22 10  41,2 -52,2  12,4   1    14    5    0
 22 11 113,2  11,9  13,4   4    25   12    0
 22 12  92,8  -6,9  21,6  29    19   10    1
---------------------------------------------
       788,4-213,2  49,8 avr.  158   87    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   5,2  48,0    8     N
 22  2   5,4  43,0   13   WSW
 22  3   8,2  58,0   22   ESE
 22  4   6,0  71,0    8    NW
 22  5   4,3  37,0   29     N
 22  6   3,6  48,0   20   NNW
 22  7   5,6  34,0    6     N
 22  8   4,8  35,0    7     N
 22  9   4,7  47,0   14   NNW
 22 10   4,1  40,0   19   SSE
 22 11   3,8  39,0    3   SSW
 22 12   5,3  43,0   19   ESE
------------------------------
         5,1  71,0 avr.   NNE

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5