NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Heat Base: 20,0  Cool Base: 20,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 17  1   6,7  -1,1   2,5  -1,7   352     0  13,4  31 -10,3   19    0    1   13    1
 17  2  11,2   2,4   6,7   1,7   368     0  16,2  15  -3,8   10    0    0   10    0
 17  3  14,8   4,7   9,6   1,9   320     0  22,8  30  -1,7   24    0    0    3    0
 17  4  17,1   3,5  10,3   0,3   292     3  25,4   8  -2,9   28    0    0    5    0
 17  5  21,1   9,6  15,2   1,4   174    24  29,9  25   1,7    3    0    0    0    0
 17  6  25,8  14,1  19,9   2,9    72    67  34,4  22   7,8    8    8    0    0    0
 17  7  24,8  14,6  19,6   0,3    63    49  32,6   7  10,4   21    5    0    0    0
 17  8  25,3  13,6  19,2   0,1    79    54  32,6  22   6,1   12    7    0    0    0
 17  9  19,6   9,0  13,8  -2,2   189     4  25,2  24   2,3   20    0    0    0    0
 17 10  18,0   7,9  12,8   0,2   226     4  25,0  25   0,1   31    0    0    0    0
 17 11  10,7   1,9   6,2  -1,2   411     0  18,2   4  -4,4   26    0    0    7    0
 17 12   6,6   0,6   3,8  -1,1   502     0  13,0  31  -5,2    3    0    0   15    0
------------------------------------------------------------------------------------
        16,8   6,7  11,6   0,2  3053   208  34,4juin -10,3janv.   20    1   53    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  23,0 -68,9  12,4  12     7    3    0
 17  2  95,4  15,6  22,0  28    16    8    1
 17  3 105,4  26,7  35,0   4    16   10    1
 17  4  32,8 -58,0  13,2  30     6    4    0
 17  5 121,2  25,5  32,6  30    15   11    2
 17  6  93,0  15,5  22,4   3     8    6    2
 17  7  49,8 -15,8  16,8   9    14    3    0
 17  8  41,2 -33,8  10,8   8    12    7    0
 17  9  78,2   4,1  20,6   9    20    9    1
 17 10  28,8 -64,6   5,8  19    22    7    0
 17 11  52,4 -48,9  17,6  24    16    8    0
 17 12 140,2  40,5  36,4  10    24   13    1
---------------------------------------------
       861,4-162,1  36,4 déc.  176   89    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8,2  58,0   27    NE
 17  2   7,6  76,0   13     S
 17  3   5,9  60,0    6     S
 17  4   6,9  53,0   30   NNE
 17  5   4,5  35,0    6   ESE
 17  6   4,0  39,0   17   WSW
 17  7   3,5  35,0   18   SSW
 17  8   2,8  35,0   15   NNW
 17  9   2,2  37,0   30    SW
 17 10   2,8  37,0   30   ESE
 17 11   4,1  45,0    5   NNW
 17 12   6,0  56,0   10     W
------------------------------
         4,9  76,0févr.   SSE

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5