NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for déc. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,7   6,9   14:32   3,3   23:58  14,3   0,0   2,4   5,4  24,0   19:01     N
02  -0,2   3,3   00:00  -4,3   23:54  20,2   0,0   0,0   6,1  24,0   01:29   NNW
03  -0,2   5,3   15:32  -5,6   07:28  20,2   0,0   0,0   4,8  34,0   23:57   ESE
04   6,1   8,6   17:12   2,7   04:53  13,9   0,0   7,2  10,8  48,0   06:07   SSW
05   4,3   7,4   15:52  -0,4   23:59  15,7   0,0   1,2   5,1  21,0   00:17   WSW
06   0,6   3,1   14:48  -1,4   00:53  19,4   0,0   0,2   1,8  11,0   14:20     E
07   4,2   9,6   15:00  -1,2   00:02  15,8   0,0  19,2   6,0  32,0   20:28    SE
08   7,1  10,1   15:20   5,7   02:45  12,9   0,0  10,2   3,9  24,0   00:20   SSW
09   8,4  12,5   18:49   6,2   02:32  11,6   0,0  11,8   6,2  37,0   19:21    SW
10  10,0  13,3   23:59   8,5   08:03  10,0   0,0  16,4   6,3  26,0   12:25   SSW
11  12,8  13,7   01:34  11,3   18:19   7,2   0,0  25,2  10,2  34,0   01:47    SW
12  10,9  12,4   00:00   9,8   19:50   9,1   0,0  12,4   5,4  31,0   23:48    SW
13   8,1   9,9   00:00   6,1   22:22  11,9   0,0  16,0   7,9  32,0   06:58   WSW
14   5,6   6,7   00:00   4,7   20:47  14,3   0,0   0,4   5,0  24,0   10:48    NW
15   6,2   8,9   13:54   4,4   04:08  13,8   0,0   2,2   3,7  18,0   15:29   NNE
16   4,4   8,8   14:39   1,0   23:59  15,6   0,0   0,0   5,8  19,0   16:06   NNE
17   2,3   9,7   15:29  -2,6   06:56  17,7   0,0   0,0   1,3  11,0   12:39   ESE
18   3,3  11,3   15:43  -2,1   08:32  16,7   0,0   0,2   1,2  14,0   21:56   SSE
19   0,2   2,6   23:57  -2,1   03:47  19,8   0,0   1,4   2,1  13,0   21:28    SE
20   5,0   6,8   15:36   2,6   00:00  15,0   0,0   3,8   5,2  24,0   07:29    NW
21   8,3  10,7   16:21   5,7   00:00  11,7   0,0   4,2   7,4  31,0   13:58   WSW
22   8,3   9,7   13:24   7,2   23:52  11,7   0,0   1,8   5,4  31,0   13:45     W
23   7,7   8,8   14:25   6,4   09:04  12,3   0,0   3,4   4,0  16,0   04:08    SW
24   8,0   9,0   13:14   7,1   23:38  12,0   0,0   0,8   3,1  18,0   03:53    SW
25   5,4   7,2   00:02   0,9   22:58  14,6   0,0   0,0   2,2  18,0   12:58   SSE
26   4,3   8,2   14:48  -0,1   22:53  15,7   0,0   0,0   1,9  13,0   08:22   ESE
27   4,8  12,1   13:02  -1,3   07:27  15,2   0,0   0,2   2,4  24,0   12:40   SSE
28   8,5  10,8   11:42   6,4   00:02  11,6   0,0   1,2   3,9  24,0   18:43   SSE
29   8,5   9,9   14:54   7,5   09:38  11,5   0,0   2,8   2,8  18,0   00:26   SSE
30   7,7   9,3   16:06   3,7   05:29  12,3   0,0   0,0   2,9  31,0   23:59     S
31   6,5   8,6   00:02   4,4   18:53  13,5   0,0  13,6   6,9  41,8   02:44   SSW
----------------------------------------------------------------------------------
     5,9  13,7    11    -5,6     3   437,2   0,0 158,2   4,7  48,0     4      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -10,0  0
Max Rain: 25,2 on day 11
Days of Rain: 24 (>= 0,2 mm)  15 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5