Select a Year or Month report

Report for 2023 Oct
                   Monthly Climatological Summary for oct. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,7  31,8   18:19  11,2   07:56   3,1   2,8   0,2   0,5  11,0   11:40   ENE
02  20,9  28,8   16:40  12,7   08:06   2,1   3,0   0,0   4,4  24,0   14:29    SE
03  18,1  21,3   13:37  12,5   23:58   2,0   0,1   1,0   3,4  21,0   17:15    SW
04  13,8  19,7   15:12   7,7   07:12   6,2   0,0   0,2   3,0  19,0   12:25   NNE
05  12,9  22,6   17:38   4,3   07:57   7,3   0,2   0,0   0,5  10,0   12:30   NNE
06  13,7  24,7   17:24   4,3   08:00   7,0   0,7   0,2   0,8  11,0   14:14     E
07  15,1  27,6   17:12   3,8   08:06   6,3   1,4   0,0   1,5  10,0   17:33   NNE
08  18,6  27,9   17:36  10,2   07:39   3,5   2,1   0,0   2,5  21,0   13:12   ESE
09  17,8  28,1   17:30   9,9   08:01   4,2   1,9   0,0   0,8  18,0   13:52   SSE
10  16,7  27,0   17:32   8,3   07:01   4,9   1,6   0,0   1,0  13,0   13:54    SW
11  17,3  27,3   16:15   9,6   07:29   4,4   1,8   0,0   1,0  24,0   15:49   SSW
12  17,2  25,8   16:35   8,9   07:25   4,2   1,4   0,0   1,8  23,0   11:29   SSE
13  18,8  26,4   15:11  12,4   08:24   2,7   1,5   0,0   4,4  40,0   11:43   SSW
14  14,9  17,9   00:10   9,8   23:51   5,1   0,0   0,2   5,0  23,0   05:34     W
15  10,3  14,9   15:32   5,6   08:33   9,7   0,0   0,0   8,1  32,0   16:16   NNE
16  11,5  19,6   16:58   2,9   08:10   8,5   0,0   0,0   3,3  18,0   12:59   ESE
17  17,6  22,5   15:51  12,9   00:00   2,8   0,5   0,0   9,2  35,0   14:02    SE
18  16,7  18,6   07:22  14,9   23:32   3,3   0,0  20,6   6,5  26,0   06:09   SSE
19  16,3  18,9   11:31  13,8   02:43   3,7   0,0   1,2   6,2  29,0   14:09   SSE
20  13,0  15,8   00:00  11,3   06:16   7,0   0,0  25,6   7,9  37,0   16:18    SW
21  11,1  13,9   14:50   8,8   23:46   8,9   0,0   5,0   7,3  34,0   00:29    SW
22  10,9  15,3   16:15   7,3   08:49   9,1   0,0   0,2   3,6  18,0   13:44    SE
23  11,7  13,5   14:05   9,7   00:00   8,3   0,0  22,6   4,7  18,0   03:30    SE
24  11,8  14,8   16:12   9,5   07:31   8,2   0,0   5,2   2,9  26,0   23:42   SSW
25  12,7  14,2   13:39  11,0   04:05   7,3   0,0  23,0   8,3  37,0   09:17    SW
26  12,9  14,8   03:30  11,1   19:30   7,1   0,0  34,0   5,4  31,0   22:16    SW
27  10,8  11,9   11:50   9,2   18:38   9,3   0,0  16,0   6,1  29,0   12:57    SW
28  12,5  16,9   16:18   9,2   04:32   7,5   0,0   1,2   5,4  40,0   23:27     S
29  12,5  14,7   11:34  10,8   20:52   7,7   0,0  23,8   4,0  39,0   00:00   SSW
30  11,6  13,8   06:58   9,9   12:47   8,4   0,0  16,6   5,6  37,0   01:10     S
31  11,5  14,9   14:06   9,8   03:37   8,5   0,0  10,2   5,3  22,5   02:25    SW
----------------------------------------------------------------------------------
    14,5  31,8     1     2,9    16   188,3  19,0 207,0   4,2  40,0    13       S

Max >=  30,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 34,0 on day 26
Days of Rain: 19 (>= 0,2 mm)  11 (>= 2,0 mm)  6 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration