Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 25 59   Lon: E 001 19 00

                  Temperature (°C), Heat Base: 20,0  Cool Base: 20,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 19  1   5,2   0,0   2,6  -1,6   537     0   9,1  14  -3,4   11    0    0   17    0
 19  2  13,1   1,3   6,9   1,9   367     1  23,8  27  -4,9    4    0    0    9    0
 19  3  14,0   3,5   8,5   0,8   351     0  20,8  31  -0,9   12    0    0    2    0
 19  4  15,9   4,6  10,2   0,2   291     1  23,3  19  -0,9    7    0    0    3    0
 19  5  17,5   7,3  12,3  -1,5   238     3  26,0  31   0,3    5    0    0    0    0
 19  6  24,4  12,8  18,7   1,7   106    66  35,9  27   6,7    8    4    0    0    0
 19  7  28,5  14,9  21,8   2,5    46   102  38,6  23   8,5   31    8    0    0    0
 19  8  27,4  12,5  19,7   0,6    81    71  33,8  24   7,2   21    9    0    0    0
 19  9  24,0  10,3  16,9   0,8   130    36  32,6  16   1,9    9    5    0    0    0
 19 10  17,5  10,4  13,6   1,0   200     2  24,4  12   4,4   22    0    0    0    0
 19 11   9,4   4,4   6,9  -0,5   392     0  15,3   1  -1,2   20    0    0    3    0
 19 12  10,4   4,0   7,0   2,1   401     0  15,1  19  -2,3   29    0    0    7    0
------------------------------------------------------------------------------------
        17,3   7,2  12,1   0,7  3139   281  38,6juil.  -4,9févr.   26    0   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  74,8 -17,1  15,4  27    18    9    0
 19  2  31,0 -48,8   9,8  10    11    6    0
 19  3  56,4 -22,3  14,4   6    15   11    0
 19  4  71,6  -9,2  16,6  25    14    9    0
 19  5  76,4 -19,3  11,0   8    15   10    0
 19  6 115,2  37,7  37,2   5    12    9    2
 19  7  31,0 -34,6  14,8  27     7    4    0
 19  8  24,4 -50,6  10,8  12     8    4    0
 19  9  45,8 -28,3  19,0  22    11    7    0
 19 10 114,0  20,6  26,6  14    27   15    1
 19 11 173,6  72,3  19,4   3    26   19    0
 19 12 127,4  27,7  21,0  22    20   14    1
---------------------------------------------
       941,6 -71,9  37,2 juin  184  117    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6,9  60,0   29     N
 19  2   4,2  47,0   10    SE
 19  3  ----  50,0    6     E
 19  4   6,1  53,0   15   ENE
 19  5   6,1  51,0   13     N
 19  6   3,6  48,0    7   SSE
 19  7   3,3  31,0   14     N
 19  8   1,8  32,0   11   WNW
 19  9   3,3  42,0   21     N
 19 10   3,2  50,0   14   SSE
 19 11   3,2  55,0    2   SSW
 19 12   5,4  61,0   19   SSW
------------------------------
         4,3  61,0 déc.     W