Select a Year or Month report

Report for 2020
                   Annual Climatological Summary for 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Heat Base: 20,0  Cool Base: 20,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 20  1   9,3   3,1   6,2   2,0   427     0  13,2  15  -3,3   12    0    0    5    0
 20  2  12,0   3,4   7,5   2,5   361     0  17,4  16  -2,1    6    0    0    6    0
 20  3  12,9   3,6   8,1   0,4   368     0  21,0  19  -1,2   27    0    0    3    0
 20  4  19,2   8,0  13,5   3,5   199     4  24,2  10  -0,6    1    0    0    1    0
 20  5  21,7   9,7  16,0   2,2   149    23  28,4  21   6,1   11    0    0    0    0
 20  6  21,8  11,0  16,3  -0,8   136    24  30,5  25   5,3   10    3    0    0    0
 20  7  27,2  13,5  20,6   1,3    61    80  36,7  31   8,4    7    8    0    0    0
 20  8  27,2  14,5  20,6   1,5    60    78  37,7   7   8,4    5    9    0    0    0
 20  9  23,7  10,5  17,0   0,9   135    45  32,7  14   3,9   27    7    0    0    0
 20 10  14,5   8,3  11,0  -1,6   278     0  21,5  21   0,8   18    0    0    0    0
 20 11  14,6   4,5   9,4   2,0   318     0  18,8   1  -3,1   30    0    0    5    0
 20 12   7,8   3,0   5,5   0,6   448     0  12,7  18  -1,1   26    0    0    3    0
------------------------------------------------------------------------------------
        17,7   7,8  12,6   1,2  2941   254  37,7août  -3,3janv.   27    0   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  48,4 -43,5  11,0  27    19    8    0
 20  2  63,6 -16,2  16,2  27    19   10    0
 20  3  87,8   9,1  28,6   5    15   10    1
 20  4  64,4 -16,4  18,4  30    12    8    0
 20  5  63,2 -32,5  29,0   1     9    6    1
 20  6  99,4  21,9  13,8  26    19   13    0
 20  7   7,8 -57,8   4,2   1     3    2    0
 20  8  73,4  -1,6  20,0  12    15    7    1
 20  9  68,2  -5,9  26,6  19    11    6    1
 20 10 187,6  94,2  45,2   3    24   14    3
 20 11  32,4 -68,9  18,0  15    14    4    0
 20 12 200,8 101,1  33,0  11    28   19    3
---------------------------------------------
       997,0 -16,5  45,2 oct.  188  107   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4,3  50,0   19    SE
 20  2   4,5  48,0   13    SW
 20  3   6,4  64,0    5    NE
 20  4   4,9  45,0   15    SE
 20  5   6,2  40,0    1   NNE
 20  6   3,1  45,0    1   WSW
 20  7   3,6  32,0   18   NNW
 20  8   3,5  48,0   12     W
 20  9   4,3  39,0    7   NNE
 20 10   5,6  68,0   21   SSW
 20 11   4,3  60,0    7   ESE
 20 12   6,4  42,0    4   SSW
------------------------------
         4,8  68,0 oct.   SSE