NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for févr. 2024

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,0   8,7   14:01   1,8   02:11  14,0   0,0   1,6   1,6  13,0   14:49   WSW
02   8,2  10,4   15:23   4,3   23:40  11,8   0,0   0,2   3,6  18,0   13:45     N
03   6,0  15,2   15:27  -1,6   08:42  14,0   0,0   0,2   1,8  14,0   15:49   NNE
04   3,7  10,9   16:40   0,2   09:04  16,3   0,0   0,4   3,2  16,0   17:45     N
05   2,1   5,1   15:21  -0,9   08:46  17,8   0,0   0,4   2,1  13,0   15:17   WSW
06   4,2   5,8   15:49   3,0   06:25  15,8   0,0   0,0   1,4  14,0   17:24     S
07   7,9  11,3   15:26   5,3   00:00  12,1   0,0   4,2   2,7  29,0   22:07   SSW
08  10,5  13,8   14:44   8,3   08:31   9,5   0,0   7,2   8,0  47,0   16:05     S
09  10,8  12,2   15:43   9,2   23:47   9,2   0,0   0,2   6,8  34,0   01:17   SSE
10   7,2   9,6   00:40   5,3   11:38  12,8   0,0  18,2   4,7  35,0   09:55   WSW
11   6,5   8,5   13:46   4,4   23:57  13,5   0,0  10,2   8,3  29,0   12:22   WSW
12   5,3   7,1   17:23   3,1   02:49  14,7   0,0  10,8   7,2  23,0   04:19     E
13   5,0  10,4   16:52  -0,9   08:24  15,0   0,0   0,2   2,0  18,0   14:01   SSE
14  11,1  16,7   15:29   5,9   08:37   8,9   0,0   0,0   3,5  21,0   12:02   SSE
15  13,0  16,7   15:54   8,0   00:02   7,0   0,0   0,0   8,8  42,0   12:57    SE
16  10,4  12,1   00:00   8,7   23:57   9,6   0,0  11,0   3,9  31,0   01:07   WSW
17   7,9  10,9   15:24   3,7   23:59  12,1   0,0   0,0   5,3  23,0   12:36     N
18   5,7  11,2   14:50   0,4   05:06  14,3   0,0   0,0   1,6  14,0   17:40    SW
19   8,8  11,0   15:00   7,3   23:53  11,2   0,0   0,6   3,0  18,0   12:00   NNW
20   8,0  11,4   16:22   3,8   23:43  11,9   0,0   0,2   2,4  19,0   13:16   NNW
21   7,5  13,3   14:35   2,0   03:31  12,5   0,0   1,0   2,9  24,0   20:01     S
22   8,9  13,5   14:34   4,4   23:54  11,2   0,0  10,6   7,2  50,0   16:26    SW
23   4,0   5,5   12:10   1,3   21:01  16,0   0,0  14,6   7,6  43,0   18:18    SW
24   4,1   8,3   15:40   2,0   01:31  15,8   0,0   4,2   5,3  35,0   19:45    SW
25   6,0   9,0   20:53   4,3   10:10  14,0   0,0  18,8  10,4  51,0   12:06     S
26   7,4   8,8   13:57   6,1   22:37  12,6   0,0  19,0   6,7  40,0   04:47    SW
27   5,4   6,7   00:45   4,1   18:57  14,5   0,0   0,2  15,9  39,0   18:20   NNW
28   5,8  10,1   15:50   1,6   23:56  14,2   0,0   0,0   7,3  29,0   00:20   NNW
29   5,1  10,1   14:26  -0,3   02:50  14,9   0,0   1,4   3,8  20,9   11:04   SSW
----------------------------------------------------------------------------------
     7,0  16,7    14    -1,6     3   377,2   0,0 135,4   5,1  51,0    25      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -10,0  0
Max Rain: 19,0 on day 26
Days of Rain: 23 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5