NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Heat Base: 20,0  Cool Base: 20,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 18  1   9,4   4,3   6,9   2,7   404     0  13,9  24  -2,3   13    0    0    4    0
 18  2   5,0  -1,7   1,6  -3,4   513     0  13,1  15 -10,0   28    0    3   20    1
 18  3  10,8   3,0   6,6  -1,1   414     0  16,7  10  -2,7   23    0    0    5    0
 18  4  17,9   7,4  12,5   2,5   231     9  26,9  20   0,8    1    0    0    0    0
 18  5  20,2   9,2  14,5   0,7   181    11  26,8  26   0,3    2    0    0    0    0
 18  6  24,7  13,0  18,8   1,8    78    44  31,9  30   7,5   14    2    0    0    0
 18  7  27,9  14,3  21,2   1,9    48    85  34,6  26   9,6   22    8    0    0    0
 18  8  27,8  13,9  20,8   1,7    63    86  35,5   6   8,5   25   11    0    0    0
 18  9  25,3  10,5  17,6   1,6   114    41  31,2  11   5,8   30    3    0    0    0
 18 10  19,0   8,4  13,4   0,8   215     9  26,4   5   0,5    2    0    0    0    0
 18 11  12,2   4,8   8,3   0,9   350     0  19,2   5  -5,3   21    0    0    3    0
 18 12   9,4   3,4   6,4   1,5   419     0  13,8   4  -3,4   30    0    0    9    0
------------------------------------------------------------------------------------
        17,5   7,5  12,4   1,0  3037   288  35,5août -10,0févr.   24    3   41    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1 155,8  63,9  25,8   1    28   16    2
 18  2  60,2 -19,6  13,8  17    19    9    0
 18  3 147,0  68,3  24,0  10    24   16    1
 18  4  88,6  -2,2  32,2  29    14   10    1
 18  5  82,6 -13,1  23,0  30    17    6    1
 18  6  42,2 -35,3  14,2   3    12    5    0
 18  7  49,8 -15,8  22,8   4     7    5    1
 18  8  54,4 -20,6  42,2   9     7    4    1
 18  9   9,6 -64,5   4,2  21     4    2    0
 18 10  37,8 -55,6  10,0   7    15    7    0
 18 11  69,8 -31,5  15,4  10    19    9    0
 18 12 116,4  16,7  23,6   2    20   14    1
---------------------------------------------
       914,2-109,3  42,2 août  186  103    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5,8  56,0    1   WSW
 18  2   6,9  51,0   21   NNE
 18  3   7,1  56,0    1     S
 18  4   5,4  48,0    8    SE
 18  5   0,0  42,0    4   ---
 18  6   4,9  39,0   22   NNE
 18  7   2,5 118,0    4     N
 18  8   2,5  39,0   28   NNW
 18  9   3,4  51,0   24   NNE
 18 10   7,6  61,0   14   ENE
 18 11   4,2  43,0    5    SE
 18 12   4,1  40,0   18    SW
------------------------------
         4,5 118,0juil.   ENE

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5