NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  12,5   16:22   9,7   11:11   9,2   0,0   7,2   7,6  42,0   23:40     S
02   9,0  11,4   10:24   5,4   21:13  11,0   0,0  31,8   8,8  47,0   02:05   SSW
03   6,4   8,1   21:38   4,7   08:27  13,6   0,0  13,6   5,4  24,0   05:11    SW
04   9,1  10,4   17:31   7,8   05:30  10,9   0,0  26,2   7,2  45,0   23:39   SSW
05  10,1  12,4   13:00   9,1   22:29   9,9   0,0  30,2  11,1  53,0   00:59    SW
06   8,6  11,2   13:25   7,2   23:23  11,4   0,0  13,4   7,2  31,0   08:09    SW
07   7,5  10,9   14:03   6,2   08:15  12,5   0,0   5,4   3,7  26,0   00:00   SSW
08   8,3  11,2   15:39   6,2   02:31  11,7   0,0   1,0   4,6  32,0   23:44   SSE
09   9,5  11,3   14:17   8,0   03:41  10,5   0,0  17,4   7,4  34,0   16:23    SW
10   8,3   9,9   14:44   7,3   07:15  11,7   0,0  17,6   6,5  29,0   01:48   WSW
11   8,5  11,1   13:16   6,6   08:14  11,5   0,0  13,2   4,1  29,0   22:33   SSE
12  12,2  13,8   13:51   7,5   00:00   7,8   0,0   7,0   8,6  31,0   04:16    SW
13  13,6  15,4   23:21  11,9   08:15   6,4   0,0  13,0   5,5  24,0   22:49   SSW
14  13,6  15,4   00:00  10,9   22:53   6,4   0,0  15,0   6,5  31,0   12:53    SW
15  10,3  13,3   13:52   6,9   20:28   9,7   0,0   0,2   2,0  14,0   12:25    SW
16  10,4  14,2   12:58   7,4   00:00   9,6   0,0   7,0   9,1  48,0   13:03    SW
17   8,6  10,9   14:52   5,6   21:41  11,4   0,0   1,2   2,4  21,0   15:01   WSW
18   8,4  12,8   14:00   4,7   02:37  11,6   0,0   0,2   1,8  18,0   12:03   SSE
19  10,3  12,8   16:03   5,7   01:34   9,7   0,0   1,0   1,9  14,0   14:31    SW
20   9,7  12,3   00:00   7,4   21:16  10,3   0,0   2,0   2,8  23,0   16:12   WSW
21   9,1  10,6   14:36   7,9   00:00  10,9   0,0   2,4   8,2  34,0   14:46    NW
22   7,5   9,9   14:24   3,2   23:26  12,5   0,0   0,8  13,9  42,0   14:22     N
23   5,7   9,2   14:44   2,7   08:24  14,3   0,0   0,0  12,9  31,0   21:37     N
24   7,8   9,7   15:19   6,1   23:57  12,2   0,0   0,2   4,7  29,0   21:53   NNW
25   2,5   6,1   00:00  -1,6   23:33  17,5   0,0   0,0   5,0  21,0   00:48     N
26   0,7   6,7   16:32  -4,4   06:12  19,3   0,0   0,0   1,0  11,3   12:20   NNE
27   3,6   8,5   20:59  -0,4   00:14  16,4   0,0   7,2   3,6  25,7   12:41     S
28   6,2   8,2   00:00   2,7   23:59  13,8   0,0   0,2   4,9  24,1   10:20    NW
29   2,1   5,7   14:03  -3,0   08:20  17,9   0,0  11,6   3,7  17,7   23:43   ESE
30   8,7  11,6   09:38   5,1   00:00  11,3   0,0  23,2   4,3  29,0   10:15   SSW
----------------------------------------------------------------------------------
     8,2  15,4    13    -4,4    26   352,8   0,0 269,2   5,9  53,0     5      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -10,0  0
Max Rain: 31,8 on day 2
Days of Rain: 27 (>= 0,2 mm)  19 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5