NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juil. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,3  22,2   16:55  13,8   02:26   2,9   0,2  10,2   5,8  29,0   15:26   WSW
02  18,4  22,4   16:37  15,3   02:11   2,0   0,4   1,2   3,9  18,0   17:39   WSW
03  18,3  23,9   17:40  13,5   03:41   2,4   0,7   0,0   2,2  14,0   12:12   WSW
04  19,2  24,4   16:01  14,8   03:38   1,8   1,0   0,0   4,0  23,0   18:19   WSW
05  17,0  20,3   19:15  13,7   05:56   3,0   0,0   5,6   2,5  19,0   03:01    SW
06  19,8  26,2   18:44  12,3   06:34   2,3   2,0   0,2   1,6  14,5   16:33    NE
07  22,9  29,2   17:22  16,1   06:34   0,9   3,8   5,0   6,2  49,9   23:10    SE
08  23,6  30,3   18:23  15,9   06:48   0,8   4,4   0,0   4,0  41,8   00:00   SSE
09  24,5  30,3   15:25  19,1   05:11   0,0   4,5   0,0   2,9  19,3   12:40   SSW
10  23,7  30,1   17:14  16,4   05:44   0,8   4,4   0,0   2,4  16,1   02:54   NNE
11  24,5  31,6   15:32  17,2   05:42   0,4   4,9   0,0   2,6  17,7   18:10     W
12  19,7  23,5   15:10  16,5   23:55   1,0   0,7   0,0   2,4  22,5   03:15   WSW
13  18,0  23,4   18:08  12,6   07:27   2,7   0,7   0,0   2,8  19,3   16:31   NNW
14  21,0  31,4   17:48   9,4   06:41   3,0   4,1   0,0   4,3  35,4   23:42     S
15  18,6  23,3   00:00  15,3   23:57   1,6   0,3   6,2   1,7  24,1   14:42   WSW
16  17,9  23,9   16:27  12,2   06:53   2,8   0,8   0,0   2,0  14,5   14:06   WSW
17  19,2  25,4   17:12  12,1   04:00   2,4   1,6   0,0   4,4  20,9   15:25     N
18  23,1  31,4   17:12  14,1   06:01   1,4   4,5   0,0   3,2  17,7   16:47   WSW
19  20,4  26,6   17:18  13,3   06:53   1,5   1,9   0,0   2,5  20,9   17:41     W
20  20,5  27,4   16:36  12,9   06:09   1,9   2,4   0,0   2,7  20,9   14:01    NW
21  18,0  22,7   18:54  14,2   07:06   2,4   0,4   0,0   3,2  17,7   01:11   WSW
22  18,2  24,9   17:37  10,7   06:54   2,9   1,2   0,0   2,3  16,1   13:41   WSW
23  20,0  26,9   16:40  12,8   05:23   2,2   2,2   0,0   1,9  14,5   15:17    SW
24  18,8  22,5   17:37  16,7   04:40   1,5   0,3   1,0   4,0  24,1   18:30   WSW
25  16,7  21,5   16:02  12,9   06:31   3,4   0,1   1,4   6,5  32,2   14:54   WSW
26  16,3  22,5   18:36   8,6   07:02   4,0   0,3   0,0   2,7  17,7   12:02   SSW
27  20,1  28,4   17:49  13,5   03:17   2,2   2,3   0,0   2,3  24,1   14:18   SSW
28  20,6  26,9   18:03  15,8   06:31   1,3   1,9   0,0   2,7  22,5   11:58   SSW
29  19,9  24,3   16:13  17,2   23:58   0,9   0,8  10,6   2,4  20,9   18:39   WSW
30  17,7  23,2   16:43  12,1   07:37   2,8   0,4   0,0   2,6  17,7   14:41     W
31  18,0  25,7   17:34   9,5   07:11   3,4   1,4   0,0   3,4  20,9   17:15   WSW
----------------------------------------------------------------------------------
    19,7  31,6    11     8,6    26    62,8  54,5  41,4   3,2  49,9     7      SW

Max >=  30,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 10,6 on day 29
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5