NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juil. 2017

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  16,9   17:19  11,1   02:59   6,3   0,0   1,6   2,6  16,0   15:03   WSW
 2  15,7  19,9   15:16  12,6   06:38   4,3   0,0   0,2   2,2  16,0   16:49   WSW
 3  18,5  24,2   17:03  15,5   06:39   2,2   0,7   0,4   1,5  14,0   13:47     W
 4  21,6  29,8   18:15  12,4   06:01   2,2   3,7   0,0   2,6  19,0   12:40   ENE
 5  24,4  31,3   17:01  16,3   04:36   0,6   5,0   0,0   6,7  24,0   15:49    SE
 6  22,9  28,6   15:47  15,7   05:25   0,5   3,4   0,0   3,0  19,0   11:22   SSE
 7  25,4  32,6   18:14  18,1   06:14   0,2   5,6   0,0   2,4  18,0   11:32   ESE
 8  24,0  30,9   16:29  18,3   07:11   0,1   4,1   0,0   5,2  32,0   12:24   NNE
 9  20,4  25,0   15:36  16,7   22:09   0,7   1,1  16,8   4,6  26,0   20:48   SSW
10  17,9  20,0   18:03  16,6   07:44   2,1   0,0  16,4   2,2  14,0   01:59    SW
11  18,4  23,7   17:06  15,2   03:47   2,1   0,5   0,0   2,1  16,0   15:32    SW
12  18,3  22,8   15:36  15,3   05:14   2,0   0,3   0,0   4,0  23,0   14:06    SW
13  18,7  23,2   18:30  16,1   06:09   1,8   0,5   0,0   1,6  14,0   14:12   WSW
14  18,2  23,6   15:50  13,6   03:09   2,5   0,7   0,0   2,6  19,0   16:41    NW
15  18,6  24,4   16:34  11,7   06:26   2,6   1,2   0,0   6,3  24,0   15:50     N
16  21,5  28,4   17:10  12,7   06:30   1,7   3,2   0,0   8,3  24,0   14:12   NNE
17  24,0  30,4   17:02  15,1   06:15   0,8   4,9   0,0   5,4  19,0   15:27   ESE
18  25,0  31,3   16:57  18,2   03:58   0,2   5,2   0,0   9,9  35,0   23:15    SE
19  22,3  26,8   16:21  18,9   22:57   0,1   2,4   0,2   4,2  21,0   05:00     S
20  18,5  21,5   19:13  14,9   23:02   1,7   0,1   0,2   1,8  14,0   19:13   WSW
21  15,9  21,6   18:38  10,4   06:49   4,2   0,1   1,0   1,4  13,0   14:18    NE
22  17,8  24,2   15:59  12,2   05:39   2,9   0,7   0,0   3,1  19,0   15:41   SSW
23  17,1  20,9   14:11  11,9   06:30   2,9   0,0   0,0   3,0  16,0   11:41    SW
24  17,2  21,9   16:10  14,7   10:10   2,8   0,1   9,4   4,0  34,0   12:20     W
25  17,3  21,9   15:44  13,7   05:23   2,9   0,3   0,2   2,7  19,0   14:43   WSW
26  16,3  19,5   12:31  13,1   01:34   3,7   0,0   0,6   2,1  14,0   14:18   WSW
27  17,4  20,0   19:01  15,3   04:52   2,6   0,0   1,4   3,1  16,0   20:10    SW
28  18,6  24,7   17:41  13,2   06:41   2,3   1,0   0,0   1,8  16,0   00:10   WSW
29  19,8  27,1   17:47  11,8   06:32   2,2   2,0   0,4   1,8  18,0   14:25   SSE
30  20,3  25,2   16:38  15,8   03:49   1,2   1,5   0,0   1,4  13,0   10:59   WSW
31  20,4  26,7   17:57  16,2   03:40   1,2   1,6   1,0   4,8  19,0   13:03     N
----------------------------------------------------------------------------------
    19,6  32,6     7    10,4    21    63,6  49,9  49,8   3,5  35,0    18     SSW

Max >=  30,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 16,8 on day 9
Days of Rain: 14 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5