NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juin 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,3  25,3   14:23  14,7   05:31   1,8   1,1   0,0   7,4  31,0   18:39   SSE
02  17,6  21,6   18:13  14,3   06:39   2,5   0,1   0,0   4,9  24,0   05:48   SSE
03  19,9  26,4   18:39  13,4   06:23   1,9   1,8   0,0   5,1  21,0   10:45    SE
04  15,8  19,6   01:28  13,6   23:50   4,2   0,0  43,2   3,9  21,0   05:49   SSW
05  15,4  19,8   16:20  11,3   06:46   4,6   0,0   0,2   6,2  23,0   17:35     N
06  15,5  20,3   14:21  10,0   06:12   4,5   0,0   0,0   8,3  31,0   11:51   NNE
07  16,7  22,7   18:03  10,9   03:50   3,7   0,3   0,0   6,2  29,0   14:21     N
08  18,5  25,1   16:33  10,4   05:36   2,9   1,5   0,0   5,4  24,0   16:31     N
09  19,3  25,9   16:37  10,7   06:14   2,6   1,9   0,0   5,0  26,0   13:48     N
10  21,0  26,9   18:12  13,1   06:20   1,7   2,7   0,0   4,6  32,0   13:29     N
11  22,3  28,6   16:23  14,2   06:06   1,2   3,5   0,0   6,6  29,0   17:55     N
12  23,0  29,2   15:33  14,3   06:33   1,0   3,9   0,0   5,3  21,0   14:56     N
13  23,2  29,3   17:18  15,3   05:53   0,9   4,1   0,0   6,7  24,0   11:50   NNE
14  23,4  29,9   17:39  15,3   05:37   0,9   4,3   0,0   3,1  19,0   13:59   NNW
15  23,8  29,9   16:34  15,1   06:08   0,6   4,4   0,0   3,3  19,0   13:26     N
16  24,1  30,6   17:26  15,1   04:44   0,9   5,0   0,0   3,9  24,0   23:56    SE
17  20,2  24,3   00:00  16,2   23:23   1,0   1,2   4,8   6,9  47,0   19:57    SE
18  19,7  25,3   16:07  15,4   05:54   1,7   1,4   0,0   3,9  26,0   01:01     S
19  20,0  26,3   14:44  16,8   06:35   1,3   1,2   0,4   4,4  34,0   16:46    SE
20  16,8  22,2   16:10  14,6   08:38   3,3   0,1  30,4   5,6  37,0   07:16   ESE
21  17,5  22,2   15:38  14,3   06:26   2,8   0,3   3,2   3,8  26,0   11:01     S
22  15,8  20,3   16:59  12,8   04:38   4,2   0,0   4,8   2,5  24,0   17:33   SSW
23  16,5  21,3   14:52  13,4   06:28   3,6   0,1   7,2   2,7  24,0   14:50    NW
24  15,4  17,4   13:26  13,8   08:25   4,6   0,0   2,6   4,9  19,0   13:39   NNW
25  16,6  22,8   17:22   9,4   06:33   3,9   0,4   0,2   1,8  14,0   15:01   WSW
26  18,0  24,8   17:21   9,4   06:14   3,4   1,4   4,0   3,3  26,0   23:29   ESE
27  16,5  18,5   12:57  14,5   23:43   3,5   0,0  14,6   4,9  26,0   02:38   ESE
28  15,4  20,1   14:25  10,8   07:03   4,6   0,0   7,2   4,0  23,0   15:25    SW
29  14,5  17,1   19:03  12,9   06:49   5,5   0,0  15,4   6,6  24,0   05:31    SW
30  15,7  20,4   18:49  12,9   06:24   4,4   0,0   0,8   3,7  21,0   15:55   WSW
----------------------------------------------------------------------------------
    18,6  30,6    16     9,4    25    83,7  40,7 139,0   4,8  47,0    17      NE

Max >=  30,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 43,2 on day 4
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5