NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,6   1,9   15:16  -2,4   08:42  20,6   0,0   0,2   4,2  18,0   17:44    NE
02  -1,2   0,3   13:46  -3,1   02:37  21,2   0,0   0,0  12,1  34,0   09:42     N
03  -1,0   0,4   15:58  -4,2   23:58  21,0   0,0   0,0   2,3  14,0   20:14     E
04  -3,0   0,4   15:12  -6,7   07:45  23,0   0,0   0,2   3,2  14,0   12:32   NNE
05  -0,7   0,3   13:46  -2,6   07:12  20,7   0,0   0,8   3,8  14,0   11:54     N
06  -0,3   1,0   15:01  -1,2   08:53  20,3   0,0   0,0   0,2   8,0   07:13    NE
07  -0,2   2,9   15:37  -2,4   23:41  20,2   0,0   0,0   5,0  24,0   12:48     N
08  -1,4   2,7   16:01  -4,4   08:08  21,4   0,0   0,2   4,9  19,0   21:03   NNE
09   0,2   3,9   13:32  -2,7   00:08  19,8   0,0   0,0  13,4  35,0   16:24    NE
10  -0,8   2,5   13:43  -3,3   08:26  20,8   0,0   0,0  13,9  37,0   16:28   NNE
11  -1,9   2,6   15:07  -5,9   08:08  21,9   0,0   0,0   7,0  23,0   15:43     N
12   0,5   6,5   23:59  -1,6   00:25  19,5   0,0   5,8   2,5  16,0   20:15    SW
13   7,2   8,8   13:55   6,0   23:59  12,8   0,0   2,8   5,6  26,0   14:48     W
14   6,5   8,2   18:42   5,3   04:30  13,6   0,0   5,8   6,8  31,0   22:57   WSW
15   3,3   6,6   00:00  -1,6   23:55  16,7   0,0   0,8   7,4  24,0   02:13    NW
16  -1,4   1,3   23:57  -5,2   06:23  21,5   0,0   0,6   2,1  16,0   12:53    SE
17   3,6   6,6   13:51   1,2   00:00  16,4   0,0   6,0   3,7  24,0   13:04   NNW
18   1,9   6,8   15:22  -1,9   23:47  18,1   0,0   0,0   1,0  13,0   15:49   NNW
19   2,8   8,4   15:25  -2,8   02:22  17,2   0,0   0,0   6,6  31,0   22:47    SE
20   8,4  12,2   14:47   4,2   06:20  11,6   0,0   1,0  10,0  48,0   20:27   SSE
21   8,8  10,4   13:55   7,7   07:03  11,2   0,0  11,0   5,6  61,0   19:22   SSW
22   6,0   8,9   00:00   2,7   21:46  14,0   0,0  15,8   6,4  43,0   14:14    SW
23   4,6   7,1   13:23   2,3   23:39  15,4   0,0  10,0   7,1  47,0   14:33    SW
24   2,9   5,6   15:34  -0,9   08:05  17,1   0,0   6,8   4,9  26,0   15:14   WSW
25   2,6   5,8   13:12  -1,4   23:36  17,4   0,0   0,2   4,0  26,0   14:39    NW
26   0,0   4,1   16:41  -5,2   08:19  20,0   0,0   0,0   2,7  14,0   23:55   ESE
27   4,5   9,1   23:51   1,3   04:40  15,5   0,0   6,0   3,8  29,0   20:31    SE
28  10,6  11,6   15:31   9,1   00:00   9,4   0,0  13,8   9,8  32,0   13:08    SW
29  10,0  11,4   13:32   8,4   23:44  10,0   0,0   3,2   8,8  32,0   01:31   WSW
30   8,3  10,4   13:30   7,1   22:50  11,8   0,0  20,8   9,1  32,0   12:55   SSW
31   8,7   9,8   21:54   7,2   00:00  11,4   0,0  16,8   7,4  40,0   21:33   WSW
----------------------------------------------------------------------------------
     2,9  12,2    20    -6,7     4   531,5   0,0 128,6   6,0  61,0    21     WNW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 19
Min <= -10,0  0
Max Rain: 20,8 on day 30
Days of Rain: 21 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5