NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,7  21,3   16:29   8,1   05:06   5,4   0,1   0,0   7,3  31,0   13:36   NNE
02  15,3  22,1   15:49   7,8   07:01   5,0   0,3   0,0   4,3  26,0   12:50     N
03  17,0  26,2   19:04   6,8   07:28   4,7   1,7   0,0   2,2  18,0   13:31    NE
04  20,7  30,2   17:23  10,4   06:19   3,0   3,7   0,0   3,3  24,0   15:32   SSE
05  19,6  26,6   15:59  12,1   06:47   2,1   1,7   0,0   4,6  24,0   17:16    NW
06  14,9  20,7   16:03  10,6   07:27   5,1   0,0   0,0   5,5  26,0   12:54   NNW
07  14,5  21,4   16:31   7,4   07:17   5,6   0,1   0,0   8,1  39,0   13:58     N
08  17,5  26,2   16:23   7,9   07:34   4,2   1,7   0,0   4,5  26,0   11:23   NNE
09  19,8  29,4   16:51   8,9   06:56   3,2   3,1   0,0   3,2  18,0   15:15    NE
10  21,0  27,8   16:29  12,7   06:32   1,5   2,5   0,0   6,0  29,0   12:12     N
11  20,3  28,2   15:00  12,1   07:59   2,2   2,6   0,0   2,5  21,0   14:14     N
12  19,8  28,5   16:54  10,3   07:37   3,0   2,8   0,0   2,9  23,0   11:44     N
13  21,2  30,6   16:47  11,9   07:48   2,3   3,5   0,0   2,7  23,0   12:46   ESE
14  23,4  32,7   15:42  14,1   05:42   1,7   5,1   0,0   5,8  37,0   11:41    SE
15  23,3  30,3   16:06  15,1   07:31   0,7   4,0   0,0   3,0  23,0   12:39    SE
16  22,0  31,4   16:40  14,4   08:20   1,4   3,3   0,0   3,0  35,0   18:12   NNE
17  22,4  31,3   15:22  14,2   03:56   1,9   4,3   0,0   7,8  35,0   13:39    NE
18  22,6  30,0   15:28  16,5   07:42   0,4   3,0   0,2   5,4  32,0   11:16    SE
19  19,9  26,3   12:38  15,6   23:48   1,3   1,2  26,6   6,6  35,0   17:39    SE
20  16,9  19,9   15:58  14,4   01:41   3,1   0,0   0,4   3,3  21,0   14:47    SE
21  17,2  22,2   15:56  13,1   06:06   3,0   0,2   0,2   3,0  23,0   16:43    NE
22  16,9  20,4   13:03  14,4   23:43   3,1   0,0   3,0   1,5  14,0   18:09   WSW
23  16,9  22,4   16:46  13,4   03:38   3,4   0,2   0,0   4,4  21,0   12:04     S
24  14,8  16,8   14:22  10,2   23:57   5,2   0,0  16,6   7,0  32,0   19:52    SW
25   9,5  14,7   16:34   6,9   23:45  10,5   0,0   9,2   6,1  34,0   16:13   WSW
26   7,4  12,5   13:41   4,4   06:06  12,6   0,0   0,2   3,2  21,0   14:39   WSW
27   6,8   9,0   16:58   3,9   05:03  13,2   0,0   9,2   3,8  19,0   13:15     W
28  11,1  16,4   16:25   7,2   23:55   8,9   0,0   2,4   3,3  21,0   14:10   WSW
29  10,8  16,6   17:11   4,6   03:05   9,2   0,0   0,0   2,9  18,0   15:17   NNE
30  11,9  19,1   17:14   4,2   08:11   8,1   0,0   0,2   1,8  14,0   14:14     S
----------------------------------------------------------------------------------
    17,0  32,7    14     3,9    27   135,0  45,1  68,2   4,3  39,0     7     NNE

Max >=  30,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 26,6 on day 19
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5