NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for oct. 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 43 03   Lon: E 001 31 18

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,0  17,6   16:38  10,8   06:56   6,0   0,0   9,0   2,2  21,0   17:34   WSW
02  13,7  15,8   14:51  12,4   07:44   6,2   0,0   2,8   2,9  19,0   02:54   WNW
03  11,9  17,2   16:30   6,4   08:16   8,1   0,0   0,2   0,7  13,0   17:08   WSW
04  12,9  17,5   17:09   8,3   02:39   7,1   0,0   2,0   1,7  19,0   17:40   WSW
05  13,7  17,4   15:22  11,2   00:39   6,3   0,0   1,2   1,1  14,0   16:14   WSW
06  13,4  14,9   15:21  10,4   23:56   6,6   0,0   2,0   1,5  19,0   15:37   WSW
07  11,1  14,8   16:39   7,3   08:26   8,8   0,0   0,0   0,7  16,0   15:46   NNW
08  15,0  21,2   15:52  10,9   06:28   5,0   0,0   1,4   2,9  21,0   13:14   SSW
09  12,8  16,6   15:40  10,7   07:42   7,1   0,0   2,8   2,6  29,0   17:00   WSW
10  13,0  17,8   17:30  10,7   04:58   6,9   0,0   0,6   1,4  16,0   12:15   SSW
11  14,5  22,3   17:30   7,8   08:14   5,7   0,2   0,0   3,3  29,0   12:28    SE
12  18,2  24,4   16:16  12,3   05:28   2,7   0,9   0,6   6,0  42,0   20:23   SSE
13  19,5  24,2   15:18  16,7   08:10   1,5   1,0   0,0  13,6  45,0   11:00   SSE
14  17,5  21,7   13:24  11,5   23:40   2,7   0,2  26,6  14,1  50,0   12:03    SE
15  11,2  14,4   15:22   9,8   08:37   8,8   0,0   8,2   3,3  32,0   15:56   WSW
16  12,9  17,7   16:10   9,4   07:21   7,1   0,0   0,2   5,6  34,0   09:52     S
17  13,4  15,0   18:03  11,6   09:34   6,6   0,0   4,8   4,1  29,0   02:53     S
18  13,6  15,6   14:16  12,4   23:41   6,4   0,0   0,0   1,5  18,0   17:12   SSW
19  13,1  15,2   13:09  11,7   04:03   6,9   0,0   3,0   1,5  24,0   06:46   SSE
20  13,1  15,3   12:34  10,7   23:47   6,9   0,0   6,8   1,8  16,0   10:03   WSW
21  10,4  15,2   17:15   7,6   23:55   9,5   0,0   0,6   1,2  13,0   10:32     S
22   9,7  14,8   15:22   4,4   07:27  10,3   0,0   3,8   4,2  23,0   21:27    NE
23  13,8  16,0   17:19  12,3   05:07   6,2   0,0  11,2   9,0  43,0   12:07   ESE
24  11,8  13,4   01:13  10,6   08:11   8,2   0,0   9,0   2,8  40,0   11:02   SSW
25  12,7  18,1   17:17   9,1   23:59   7,2   0,0   0,2   1,4  14,0   00:04     S
26  13,8  20,2   15:51   7,6   08:03   6,1   0,0   0,2   3,1  26,0   13:34    SE
27  13,6  17,9   13:07   9,4   07:14   6,6   0,0   0,6   1,8  19,0   11:39    SE
28  14,5  17,9   15:44  12,2   23:58   5,5   0,0   8,0   0,8  14,0   02:40     E
29  14,7  20,2   15:04  10,4   08:15   5,0   0,0   0,2   1,0  11,0   13:02     E
30  14,2  17,3   16:12  12,6   22:52   5,6   0,0   0,2   0,8  10,0   13:58   NNE
31  13,1  15,3   14:16  11,7   23:27   6,9   0,0   7,8   1,8  19,0   09:04   WSW
----------------------------------------------------------------------------------
    13,6  24,4    12     4,4    22   200,5   2,3 114,0   3,2  50,0    14     SSE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 26,6 on day 14
Days of Rain: 27 (>= 0,2 mm)  15 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5