NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,8   7,9   13:22   2,1   06:37  15,2   0,0   0,0  13,4  34,0   23:47   NNE
 2   3,9   6,2   11:07   0,8   22:13  16,0   0,0   0,0  15,7  39,0   12:26   NNE
 3   1,2   5,3   14:54  -2,1   08:20  18,7   0,0   0,0  13,1  31,0   13:19   NNE
 4   1,3   6,2   14:27  -1,8   09:11  18,7   0,0   0,0  12,1  32,0   11:44   NNE
 5   0,3   4,3   14:23  -2,7   06:48  19,7   0,0   0,0  12,9  32,0   20:19   NNE
 6   1,2   2,6   12:30  -1,1   03:21  18,7   0,0   0,0  13,8  34,0   08:12   NNE
 7   2,7   4,3   14:35   1,2   07:48  17,2   0,0   0,0   9,6  24,0   04:28     N
 8   4,2   6,7   15:39   2,0   06:10  15,8   0,0   1,2   2,7  18,0   13:09   WNW
 9   2,3   4,1   13:25   0,7   23:18  17,7   0,0   0,0   7,9  29,0   14:14   NNW
10   0,5   2,1   13:43  -1,3   23:51  19,5   0,0   0,0  14,7  39,0   06:58     N
11   0,0   3,1   15:00  -3,4   07:18  19,9   0,0   0,0   3,8  23,0   13:17   NNW
12   3,7   5,2   13:48   2,3   00:00  16,2   0,0   0,8   1,7  13,0   16:17   WSW
13   6,2   8,1   18:16   3,8   00:02  13,7   0,0   1,8   4,4  21,0   21:57   WSW
14   6,7   9,1   14:26   2,6   23:59  13,3   0,0   0,8   3,9  21,0   13:23    NW
15   2,6   7,8   15:03  -2,2   08:25  17,4   0,0   0,0   1,7  18,0   12:28    NE
16   3,0   8,6   14:53  -2,8   06:18  17,0   0,0   0,2   2,6  26,0   12:52   SSW
17   5,5   7,9   15:08   2,4   22:57  13,8   0,0   4,6   2,7  21,0   03:42   WSW
18   1,4   3,0   15:08  -0,7   06:43  18,6   0,0   0,4   1,0  11,0   14:36   ESE
19   3,5   4,6   15:20   1,1   00:00  16,5   0,0   1,0   6,6  26,0   10:54   SSE
20   4,3   6,4   14:56   3,2   07:04  15,7   0,0   8,2   2,1  21,0   22:25     N
21   2,1   3,9   14:45  -0,8   20:03  17,9   0,0   0,0   8,3  29,0   05:36   NNW
22  -0,7   0,3   21:01  -1,7   09:10  20,6   0,0   0,0   4,6  31,0   11:23   SSE
23   1,1   3,6   13:07  -0,1   23:40  18,8   0,0   6,6   7,1  39,0   12:14    NW
24  -0,4   0,9   12:31  -3,1   23:31  20,4   0,0   0,2  10,8  37,0   03:35     N
25   0,1   2,6   16:12  -2,9   00:01  19,9   0,0   2,6   0,8  16,0   14:46   NNW
26   4,6   6,8   14:15   2,3   00:15  15,4   0,0   1,6   1,3  26,0   21:31    SW
27   4,6   6,9   04:17   0,8   21:06  14,8   0,0  15,4   9,9  56,0   16:04   WSW
28   1,8   4,4   15:38  -0,1   07:47  18,2   0,0   9,4   2,4  23,0   15:49    NW
29   2,3   6,3   19:27  -0,3   03:12  17,7   0,0   8,6   8,5  60,0   20:33   SSW
30   1,8   3,9   13:09  -0,3   08:43  18,1   0,0   5,6   5,5  35,0   00:45   WSW
31   4,4   7,6   22:40   1,9   00:00  15,5   0,0   5,8   7,0  43,0   11:59   SSE
----------------------------------------------------------------------------------
     2,6   9,1    14    -3,4    11   536,6   0,0  74,8   6,9  60,0    29       N

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0: 17
Min <= -10,0:  0
Max Rain: 15,4 on day 27
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5