NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for nov. 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  10,8   00:00   6,8   05:04  11,4   0,0   2,8   2,1  24,0   12:06    SW
 2   8,3  10,8   13:27   5,2   22:58  11,7   0,0   3,8   6,4  32,0   15:48     N
 3   6,7  13,1   14:35   1,7   03:44  13,3   0,0   0,2   4,1  16,0   00:27   NNE
 4   8,6  15,2   15:23   2,8   04:19  11,3   0,0   0,0   2,3  23,0   22:44    SE
 5  15,6  19,2   12:11  12,1   02:29   4,4   0,0   1,8  11,7  43,0   13:35    SE
 6   9,9  13,7   00:00   8,2   21:54  10,1   0,0   9,2   4,9  43,0   00:01     S
 7   9,2  10,3   13:12   7,7   23:48  10,8   0,0   6,0   6,5  35,0   03:39     S
 8   8,3  12,3   14:43   4,9   06:29  11,7   0,0   0,0   4,3  21,0   14:29   ESE
 9   8,3  12,5   12:30   4,2   04:57  11,7   0,0   0,0   1,9  29,0   23:36     S
10   9,9  11,2   11:31   8,8   00:00  10,1   0,0  15,4   5,7  34,0   01:56     S
11  13,0  16,9   14:40   9,1   04:16   7,0   0,0   0,2   7,5  34,0   10:00   SSE
12  13,9  16,9   11:10  10,2   23:36   6,1   0,0  10,4   3,1  26,0   07:02   SSW
13  10,0  12,9   13:59   6,9   22:02  10,0   0,0   4,0   2,8  19,0   14:34   NNE
14  12,2  18,1   14:41   5,8   03:16   7,8   0,0   0,2   4,9  26,0   13:05   ESE
15  12,8  17,8   14:14   8,6   07:58   7,1   0,0   0,0   2,5  21,0   12:26   ESE
16  10,7  17,4   14:30   5,3   08:20   9,3   0,0   0,0   0,9  13,0   14:35     E
17   8,7  14,9   15:31   4,0   07:07  11,2   0,0   0,2   2,9  32,0   21:27   ENE
18   7,4  12,8   14:36   1,7   23:07  12,6   0,0   0,2   6,1  34,0   12:28     E
19   1,9   7,2   13:08  -1,8   05:37  18,0   0,0   0,0   9,6  42,0   16:32   NNE
20   0,3   3,6   13:46  -2,4   23:58  19,6   0,0   0,0   2,0  16,0   05:00   NNE
21   1,0   7,8   14:48  -5,3   05:31  19,0   0,0   0,0   1,0  14,0   14:01    SE
22   6,9  12,1   15:18   2,1   00:47  13,1   0,0   0,0   2,8  16,0   11:42   ESE
23   6,9  11,4   14:27   3,4   00:33  13,1   0,0   0,2   2,3  14,0   18:40   SSW
24   6,5  10,1   12:52   4,3   22:46  13,4   0,0   0,0   4,5  24,0   10:19   SSE
25   6,0   7,2   06:35   4,4   00:00  14,0   0,0   8,0   8,0  39,0   15:38   SSW
26   5,5   7,3   12:51   4,7   02:45  14,5   0,0   0,8   3,4  26,0   16:02    NW
27   5,0   6,9   14:34   3,4   07:48  14,9   0,0   0,0   1,5  18,0   06:00   SSW
28   7,6  11,1   14:53   4,7   08:24  12,4   0,0   0,2   3,0  16,0   20:49   ESE
29  10,5  14,3   14:03   6,1   01:41   9,4   0,0   0,4   5,7  39,0   07:49    SE
30   8,1  10,3   14:37   6,7   19:36  11,8   0,0   5,8   1,6  19,0   00:58   WSW
----------------------------------------------------------------------------------
     8,3  19,2     5    -5,3    21   350,8   0,0  69,8   4,2  43,0     5      SE

Max >=  30,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -10,0:  0
Max Rain: 15,4 on day 10
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5