Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 08-Dec-2023 03:28:30 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km NNE of Åžuraabad, Azerbaijan | 5.4 | 3888 km | Thu, 07-Dec-2023 05:15:40 CET | map |
28 km ENE of Lapovo, Serbia | 3.7 | 1583 km | Thu, 07-Dec-2023 04:45:53 CET | map |
western Turkey | 5.1 | 2297 km | Mon, 04-Dec-2023 08:42:19 CET | map |
Romania | 4.6 | 1942 km | Sun, 03-Dec-2023 23:05:48 CET | map |
5 km NNW of Megalópoli, Greece | 4.3 | 1941 km | Sun, 03-Dec-2023 09:37:59 CET | map |
Azores-Cape St. Vincent Ridge | 4.3 | 1512 km | Sun, 03-Dec-2023 05:04:29 CET | map |
43 km SW of KastrÃ, Greece | 4.3 | 2258 km | Fri, 01-Dec-2023 11:30:44 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.