NOAA style reports

Rapports de type NOAA

Selectionner un rapport annuel ou mensuel

Rapport pour Avr 2024
                   Monthly Climatological Summary for avr. 2024

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,6  13,5   14:53   5,6   06:15  12,4   0,0   9,8   4,5  37,0   17:19    SW
02  10,3  15,9   17:10   5,5   06:37   9,7   0,0   2,0   6,2  32,0   14:53     S
03  11,6  16,1   15:20   8,7   02:55   8,4   0,0  12,0   9,5  35,0   13:38    SW
04  14,4  20,6   17:14  10,1   06:16   5,6   0,0   0,0   5,4  31,0   06:50     S
05  17,9  23,6   15:57  12,9   07:48   2,8   0,7   0,0   9,5  39,0   21:30   SSE
06  18,2  22,3   15:54  14,4   05:28   2,3   0,5   0,0  17,7  53,0   13:25   SSE
07  16,6  21,6   14:25  11,3   23:57   3,6   0,1   0,0   4,9  31,0   16:12    SE
08  14,2  21,8   14:19   7,8   23:52   6,0   0,2  19,2   6,2  37,0   18:23   SSE
09   8,3  12,1   17:20   6,4   23:48  11,7   0,0   4,6   6,5  37,0   14:43     W
10   8,9  14,0   16:49   4,8   07:10  11,1   0,0   0,0   6,9  32,0   17:42   NNW
11  11,4  18,2   16:40   3,7   06:20   8,6   0,0   0,0   7,0  26,0   14:59     N
12  16,0  24,6   17:46   7,0   07:12   4,9   0,9   0,0   2,9  18,0   15:50     N
13  18,3  27,8   17:58   7,8   07:07   3,9   2,3   0,0   1,4  13,0   18:09    NW
14  18,9  26,7   16:57   9,4   07:03   3,2   2,2   0,0   1,6  14,0   12:59     W
15  13,6  17,9   00:00   8,7   23:55   6,4   0,0   0,6   6,4  32,0   15:47   WSW
16   8,8  11,9   16:46   4,9   07:21  11,2   0,0   5,4   4,4  23,0   18:10   WNW
17   8,4  12,1   13:56   5,1   07:41  11,6   0,0   2,4   3,7  26,0   12:36   WNW
18   6,8  10,8   16:27   3,1   07:06  13,2   0,0   0,2   8,0  35,0   13:18   NNW
19   8,2  16,8   17:25  -1,6   05:59  11,8   0,0   0,0   2,6  21,0   15:47   WNW
20   8,5  11,9   16:37   4,1   23:56  11,5   0,0   0,0  11,5  39,0   10:40   NNE
21   5,8  10,3   17:27   1,0   06:45  14,2   0,0   0,0  12,8  37,0   11:36   NNE
22   5,1  10,4   16:03   0,4   07:00  14,9   0,0   0,0  12,2  41,8   12:25     N
23   4,9  10,4   15:55  -0,9   07:08  15,1   0,0   0,0   7,9  35,4   17:25     N
----------------------------------------------------------------------------------
    11,4  27,8    13    -1,6    19   204,1   6,9  56,2   6,9  53,0     6      NW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -10,0  0
Max Rain: 19,2 on day 8
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration