NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for août 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24,5  32,0   15:46  15,0   06:45   0,6   5,1   0,0   3,6  23,0   16:17   NNW
02  24,5  32,4   17:59  14,7   05:55   1,1   5,6   0,0   4,4  29,0   13:57     N
03  26,9  36,2   16:35  16,4   06:47   0,5   7,3   0,0   2,4  19,0   16:56    SE
04  27,1  35,8   17:01  18,3   05:16   0,1   7,3   0,0   2,8  23,0   15:35   SSW
05  23,0  27,9   17:07  18,4   06:47   0,2   3,1   0,0   6,0  29,0   17:19   NNW
06  23,6  29,4   16:54  17,7   07:00   0,3   3,8   0,0  12,8  31,0   13:08     N
07  22,7  30,4   16:21  13,3   06:51   1,3   4,0   0,0  12,0  35,0   17:31   NNE
08  24,1  32,1   16:34  14,8   06:53   1,0   5,1   0,0  10,1  32,0   19:30   NNE
09  25,2  33,6   15:43  15,6   06:53   0,7   5,9   0,0   9,6  32,0   16:20   NNE
10  26,1  34,8   16:34  15,6   07:09   0,7   6,7   0,0   6,1  26,0   19:49    NE
11  26,3  36,2   16:18  14,4   06:11   0,8   7,1   0,0   3,8  18,0   13:11   ENE
12  27,3  37,0   16:36  16,3   07:06   0,4   7,7   0,0   3,2  24,0   17:40   NNW
13  25,5  34,4   16:20  15,4   07:13   0,6   6,1   0,0   1,9  14,0   16:49     W
14  19,9  26,2   00:20  17,4   12:59   0,9   0,8  11,4   5,7  34,0   02:11     W
15  20,0  26,0   17:43  16,3   05:20   1,4   1,4   0,0   3,8  23,0   14:24    SW
16  18,8  25,8   14:42  13,3   06:47   2,2   0,9   1,4   3,2  16,0   15:32   ENE
17  18,1  23,9   14:13  13,5   07:00   2,6   0,7  17,2   4,2  32,0   03:20   SSW
18  18,8  25,4   16:23  12,5   06:24   2,5   1,2   0,2   2,9  24,0   14:52   WNW
19  18,6  24,3   16:18  15,3   08:33   2,2   0,8   0,0   2,5  18,0   16:10   WSW
20  20,1  26,0   16:31  14,8   04:31   1,5   1,6   0,0   4,2  21,0   16:30     N
21  19,3  24,9   16:48  13,2   06:56   2,1   1,4   0,0   2,3  18,0   15:52   WNW
22  19,7  23,6   18:03  17,3   05:32   1,0   0,7   1,6   1,3  16,0   17:52   WSW
23  21,1  27,9   16:33  13,9   07:08   1,6   2,7   0,0   4,0  21,0   17:14     N
24  23,9  32,8   19:32  15,4   07:18   1,0   4,9   0,0   3,1  21,0   12:47     E
25  22,1  28,8   15:18  16,1   06:26   0,8   2,8   0,0   4,0  29,0   17:49    NW
26  20,6  27,3   15:49  14,6   05:30   1,6   2,3   0,0   6,9  29,0   14:44     N
27  20,7  27,6   16:04  13,7   07:15   1,8   2,5   0,0   6,6  26,0   12:08   NNE
28  21,5  30,2   17:00  12,8   07:10   1,9   3,4   0,0   2,6  18,0   12:35   ENE
29  23,0  31,1   17:07  13,4   07:42   1,7   4,6   0,0   3,0  19,0   14:05   ESE
30  23,1  29,2   15:48  17,8   07:38   0,3   3,4   0,0   4,6  26,0   17:00     N
31  21,7  29,4   16:32  13,1   07:27   1,6   3,4   0,0   5,0  21,0   15:34   NNE
----------------------------------------------------------------------------------
    22,5  37,0    12    12,5    18    37,0 114,3  31,8   4,8  35,0     7       N

Max >=  30,0 14
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 17,2 on day 17
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5