NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for janv. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,7  15,8   14:38   3,6   05:08  11,3   0,0   0,0   2,5  16,0   15:30   ESE
02   9,3  12,4   14:18   5,3   03:37  10,7   0,0   0,0   2,6  23,0   14:57   SSW
03   9,7  11,1   15:40   8,9   08:30  10,3   0,0   1,0   4,1  26,0   19:09     S
04   9,8  14,4   12:48   5,8   23:50  10,2   0,0   1,8   5,0  26,0   11:52    SW
05   2,2   5,8   00:00  -0,3   23:43  17,8   0,0   0,0   5,5  23,0   03:51   NNW
06  -0,7   2,4   17:06  -2,4   04:49  20,7   0,0   0,4   2,3  16,0   15:26   NNE
07   0,5   5,7   23:57  -2,7   02:42  19,5   0,0   4,4   1,9  23,0   22:56    SW
08   7,0   8,6   13:30   5,7   00:00  13,0   0,0  18,0   9,6  48,0   22:54   WSW
09   5,3   6,5   15:26   3,7   07:38  14,7   0,0   9,8   4,9  24,0   00:22   WSW
10   5,7   6,9   16:04   3,8   23:58  14,3   0,0   6,0   5,1  18,0   12:58   NNE
11   3,4   8,1   15:11   0,1   08:54  16,6   0,0   0,0   9,2  31,0   15:50   NNE
12   0,7   5,2   15:08  -1,8   07:26  19,3   0,0   0,0  12,1  32,0   15:59     N
13   1,4   7,8   15:17  -2,8   09:15  18,6   0,0   0,0   2,2  13,0   02:48   ENE
14   1,9  10,3   17:27  -3,8   08:13  18,1   0,0   0,0   1,0  10,0   04:22   ENE
15   0,5   8,2   17:20  -4,8   08:55  19,5   0,0   0,0   1,3  10,0   03:42     E
16  -0,5   6,3   15:35  -6,9   07:59  20,4   0,0   0,0   1,6  11,0   15:47   NNE
17   2,9   8,3   15:13  -1,4   03:53  17,1   0,0   0,0   6,2  24,0   13:34   NNE
18   1,7   7,3   15:21  -2,0   09:03  18,3   0,0   0,0   3,1  18,0   03:47     W
19   0,7   1,4   14:42  -0,2   00:00  19,3   0,0   3,2   2,5  21,0   06:43   SSE
20   1,7   4,4   16:41  -0,1   04:44  18,3   0,0   0,0   5,0  24,0   16:31     N
21   1,3   3,8   15:21  -0,4   08:07  18,7   0,0   0,0  16,9  43,0   12:39   NNE
22   0,9   5,4   15:03  -1,7   08:40  19,1   0,0   0,0  13,0  32,0   12:16   NNE
23   3,5  10,5   15:11  -0,6   07:56  16,5   0,0   0,0   5,6  21,0   04:00    NE
24   3,0  10,8   17:22  -2,9   07:55  17,0   0,0   0,0   1,0  11,0   14:19   ENE
25   2,2  10,1   15:17  -3,9   06:07  17,9   0,0   0,0   1,1  10,0   12:10    SW
26   2,7  11,1   14:35  -3,6   06:21  17,3   0,0   0,0   2,7  16,0   15:37    NE
27   1,7  10,8   14:45  -4,4   05:38  18,3   0,0   0,0   4,3  18,0   20:35   NNE
28   2,7   9,4   15:11  -3,3   00:25  17,3   0,0   0,4   6,5  31,0   14:44     N
29   0,0   6,2   16:51  -3,2   04:34  20,0   0,0   0,2   3,8  21,0   22:51     N
30   5,6  10,0   15:09   2,9   00:00  14,4   0,0   0,0  10,5  29,0   12:35   NNE
31   5,6   7,6   13:42   2,8   23:57  14,4   0,0   1,0   6,9  34,0   14:24   WNW
----------------------------------------------------------------------------------
     3,3  15,8     1    -6,9    16   518,9   0,0  46,2   5,2  48,0     8       N

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 21
Min <= -10,0  0
Max Rain: 18,0 on day 8
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5