NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for déc. 2021

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,3   9,1   15:40   2,0   01:17  14,7   0,0   6,2   5,1  26,0   08:58    SW
02   3,7   5,3   14:13   0,6   23:57  16,3   0,0   1,4   6,7  40,0   13:02   NNW
03   1,0   5,4   23:59  -2,3   07:06  19,0   0,0   6,0   4,1  26,0   16:34     S
04   7,8  10,6   10:18   3,1   23:59  12,2   0,0  19,0   9,9  47,0   14:49   WSW
05   3,7   5,6   16:37   2,6   01:12  16,2   0,0   4,0   5,8  34,0   18:16     W
06   5,0   6,9   14:55   3,3   08:52  15,0   0,0   1,4   4,8  19,0   02:56     W
07   6,1   7,8   21:34   5,0   06:36  13,9   0,0  12,8   8,2  47,0   16:10     S
08   4,0   7,0   00:00   2,6   23:11  16,0   0,0   5,6   5,2  34,0   08:22   WSW
09   2,6   3,7   20:13   1,3   05:47  17,4   0,0   5,4   4,3  31,0   23:38   SSW
10   5,1   7,5   13:02   2,4   19:44  14,9   0,0   3,6   7,0  47,0   17:40     W
11   2,8   4,9   16:26  -0,1   09:05  17,2   0,0   0,2   0,7  10,0   04:53     W
12   5,2   7,7   14:38   2,1   23:50  14,8   0,0   0,0   2,8  16,0   18:17   ESE
13   5,3  13,8   15:28  -0,7   06:41  14,7   0,0   0,2   1,5  10,0   11:17     E
14   6,4  13,9   16:53  -0,4   06:15  13,6   0,0   0,2   1,8  11,0   20:51   ENE
15   7,7  14,8   14:45   2,0   08:43  12,3   0,0   0,0   5,7  18,0   13:42    NE
16   3,9   9,6   14:29  -0,3   07:30  16,1   0,0   0,0   5,0  16,0   00:34   NNE
17   4,0  10,8   15:46  -1,0   08:44  16,0   0,0   0,0   3,6  14,0   06:13   ENE
18   4,6  12,3   14:23  -1,0   08:28  15,4   0,0   0,0   1,9  11,0   14:41   ESE
19   2,8   9,6   15:11  -2,4   07:56  17,2   0,0   0,0   0,7   8,0   00:43   ENE
20   0,8   7,7   14:52  -4,1   08:50  19,2   0,0   0,0   2,3  10,0   10:48    NE
21   0,4   8,6   15:04  -5,2   07:00  19,6   0,0   0,0   1,5  10,0   22:07     E
22   3,0  10,0   15:02  -3,8   07:30  17,0   0,0   0,2   3,7  23,0   21:09   ESE
23   8,0  12,2   14:58   3,4   01:31  12,0   0,0   0,0   6,0  35,0   11:30   SSE
24   8,9  11,4   13:25   4,9   23:11  11,1   0,0   0,0   2,6  19,0   12:35    SE
25   7,0  10,8   15:45   2,0   01:26  13,0   0,0   3,8   2,8  18,0   02:27    SE
26   8,3   9,9   14:24   6,4   00:00  11,7   0,0   4,2   3,5  24,0   23:09   SSW
27   9,4  11,6   12:00   7,5   01:28  10,6   0,0  23,6   9,4  35,0   05:08   SSW
28  11,7  12,8   19:09   9,7   00:00   8,3   0,0  20,4  11,7  42,0   00:47   WSW
29  12,3  13,3   12:07  11,3   23:58   7,7   0,0  10,0   8,5  35,0   12:37   WSW
30  11,3  15,2   14:34   7,0   23:08   8,7   0,0   0,0   4,1  21,0   14:26     E
31   9,2  15,3   17:06   4,8   08:02  10,8   0,0   0,4   2,4  16,0   05:33     E
----------------------------------------------------------------------------------
     5,7  15,3    31    -5,2    21   442,6   0,0 128,6   4,6  47,0     4     SSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -10,0  0
Max Rain: 23,6 on day 27
Days of Rain: 20 (>= 0,2 mm)  13 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5