NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for oct. 2021

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  17,1   14:59   4,2   05:51   9,2   0,0   0,4   1,7  19,0   10:58     S
02  15,3  19,9   15:13  11,6   00:00   4,7   0,0   1,6   8,4  47,0   23:57   SSE
03  14,7  18,6   04:55  11,7   14:25   5,3   0,0  15,8   7,2  42,0   01:46     S
04  12,3  15,7   14:50   9,8   08:38   7,7   0,0   0,2   1,8  14,0   15:55   SSE
05  11,9  14,6   17:18   9,3   23:20   8,1   0,0   7,0   3,4  24,0   10:23   SSW
06  10,0  15,4   17:04   5,7   05:14  10,0   0,0   0,2   1,8  19,0   14:02    NW
07   9,7  17,6   16:04   2,8   08:17  10,3   0,0   0,0   3,0  19,0   12:24   NNE
08  10,7  17,7   16:45   6,0   08:15   9,3   0,0   0,2   4,9  21,0   13:24   NNE
09  11,1  18,4   16:33   5,3   07:47   8,9   0,0   0,0   2,5  19,0   15:22     N
10  10,5  18,2   16:02   4,1   07:54   9,5   0,0   0,2   2,6  19,0   17:33   NNE
11   9,9  17,8   16:15   4,1   07:18  10,1   0,0   0,2   4,7  24,0   19:23   NNE
12  10,1  16,6   15:12   5,6   07:40   9,9   0,0   0,0   5,1  23,0   17:46     N
13   9,5  14,9   15:20   5,3   22:47  10,5   0,0   0,0   3,8  21,0   13:11     N
14   8,5  19,1   17:35   0,3   07:50  11,5   0,0   0,2   1,2  11,0   11:46     E
15   9,6  18,9   15:48   2,2   07:10  10,4   0,0   0,0   0,8  13,0   14:06   ESE
16   9,6  18,1   16:43   2,3   06:40  10,4   0,0   0,2   0,8  11,0   14:44    SE
17  11,1  20,0   17:18   4,7   04:17   8,9   0,0   0,2   1,8  19,0   14:11    SE
18  11,7  19,6   17:12   5,9   05:30   8,3   0,0   0,2   1,9  16,0   14:24    SE
19  14,7  20,4   16:07   9,7   05:11   5,3   0,0   0,0   4,9  26,0   21:41    SE
20  16,5  20,2   15:30  14,5   02:32   3,5   0,0  24,8   6,6  34,0   23:10     S
21  12,6  16,3   15:23  10,3   07:48   7,4   0,0   0,2   5,7  29,0   00:32    SW
22  10,5  13,6   14:31   5,8   23:58   9,5   0,0   1,4   5,1  23,0   16:12     N
23   7,1  14,3   15:53   1,3   08:33  12,9   0,0   0,0   3,8  14,0   12:42   NNE
24   8,6  17,5   17:14   0,8   08:00  11,4   0,0   0,2   1,8  21,0   15:32    SE
25   8,7  13,1   14:57   3,3   04:50  11,3   0,0   0,2   0,9  10,0   12:03     S
26  11,8  15,9   15:45   8,1   23:56   8,2   0,0   0,2   1,3  14,0   15:46     N
27   9,3  16,8   16:16   3,3   07:18  10,7   0,0   0,2   1,5  16,0   14:28    SE
28  12,1  18,8   17:14   6,3   00:06   7,9   0,0   0,0   8,7  37,0   11:37    SE
29  13,2  15,9   13:59  11,6   23:34   6,9   0,0   0,4   8,1  35,0   02:24     S
30  14,4  17,5   14:07  11,6   00:00   5,6   0,0   5,0   5,1  26,0   02:33   SSW
31  13,9  18,9   14:11  11,4   06:24   6,3   0,0   9,0   6,4  42,0   10:51     S
----------------------------------------------------------------------------------
    11,3  20,4    19     0,3    14   269,9   0,0  68,2   3,8  47,0     2     SSE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 24,8 on day 20
Days of Rain: 23 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5