NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juin 2020

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,2  26,4   15:55  11,8   06:35   3,0   1,2   0,0   3,6  45,0   18:01   ESE
02  18,4  27,4   16:57   9,1   05:55   3,5   1,9   0,0   2,3  19,0   12:08   ENE
03  19,0  26,4   14:21  12,4   05:53   2,3   1,3   3,8   2,4  21,0   15:06    SW
04  14,3  19,2   12:53  11,7   23:57   5,7   0,0   3,2   3,8  21,0   13:21     W
05  12,9  16,3   17:41  10,1   07:32   7,1   0,0   4,0   5,6  31,0   14:16   WSW
06  13,4  16,3   13:53  10,8   23:30   6,6   0,0   6,6   4,9  21,0   03:58   WSW
07  12,0  17,1   16:57   5,4   06:22   8,0   0,0   0,0   2,0  18,0   14:45    NW
08  12,1  18,7   14:33   6,9   06:40   7,9   0,0  11,8   2,1  31,0   15:25     N
09  12,6  18,4   15:31   6,7   04:34   7,4   0,0   0,4   6,1  32,0   14:14     N
10  12,7  17,8   15:27   5,3   06:36   7,3   0,0   0,0   1,5  16,0   11:12    NW
11  12,2  14,6   13:48   9,9   06:51   7,8   0,0  11,8   3,9  24,0   19:08   SSE
12  13,8  20,2   17:42   9,2   05:28   6,2   0,0  12,2   3,5  18,0   01:07   SSW
13  13,9  17,9   14:51  10,2   06:24   6,1   0,0   1,0   3,4  29,0   14:38    SW
14  14,1  19,9   17:05   8,9   05:52   5,9   0,0   4,4   1,8  19,0   17:30    SW
15  14,5  20,2   16:52   9,1   04:37   5,5   0,0   0,2   2,1  19,0   15:01   WSW
16  14,4  19,9   15:26  11,0   03:46   5,6   0,0  11,8   1,6  26,0   16:56    SW
17  14,1  18,3   16:46  11,4   05:00   5,8   0,0   7,2   4,4  24,0   17:38    SW
18  14,0  18,8   16:14  11,7   05:54   5,9   0,0   2,4   3,1  18,0   13:43    SW
19  14,6  20,9   17:31   7,6   05:44   5,4   0,0   0,0   1,7  16,0   17:14   WNW
20  16,5  23,3   17:28   9,0   05:55   4,0   0,5   0,0   1,6  16,0   15:23     W
21  15,9  20,3   17:34  10,1   06:11   4,1   0,0   0,0   1,8  18,0   10:37     W
22  19,1  24,7   17:30  15,4   05:38   2,0   1,2   0,4   3,7  19,0   17:57     N
23  21,2  30,2   19:10  11,1   06:10   2,4   3,6   0,0   3,1  16,0   10:11   ENE
24  23,8  30,3   16:30  15,1   06:19   0,7   4,5   0,0   3,5  23,0   10:31    SE
25  24,4  30,5   17:24  17,1   06:28   0,3   4,7   0,0   3,4  21,0   08:52     S
26  21,9  27,9   17:59  16,6   07:01   0,8   2,6  13,8   4,7  39,0   01:35   SSW
27  19,9  25,7   16:08  16,6   03:43   1,3   1,3   3,2   3,9  18,0   00:23    SW
28  18,1  20,3   14:38  16,3   06:20   1,9   0,0   0,4   2,1  16,0   13:55   WSW
29  17,7  21,6   18:35  14,3   23:58   2,5   0,1   0,8   3,2  18,0   12:46     W
30  17,8  25,2   17:50   9,8   06:17   3,3   1,1   0,0   1,5  14,0   15:23   WSW
----------------------------------------------------------------------------------
    16,3  30,5    25     5,3    10   136,3  24,0  99,4   3,1  45,0     1      SW

Max >=  30,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 13,8 on day 26
Days of Rain: 19 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5