NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juil. 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 43 03   Lon: E 001 31 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,0  26,1   16:57  18,9   06:04   0,1   2,1   0,0   4,0  19,0   04:41   NNW
02  22,1  26,9   16:11  17,4   06:37   0,5   2,6   3,6   6,2  26,0   17:40     N
03  23,5  30,9   16:59  17,1   03:57   0,6   4,1   0,0   4,7  24,0   19:05   NNE
04  24,6  32,3   17:11  15,6   06:30   0,7   5,3   0,0   2,2  14,0   14:57   ENE
05  26,1  33,8   15:48  17,6   05:09   0,3   6,4   0,0   2,2  14,0   20:00   ENE
06  24,6  31,0   17:30  18,6   06:01   0,1   4,8   0,8   2,1  26,0   07:47   SSW
07  22,4  28,8   18:19  16,7   06:01   0,5   2,9   0,0   2,2  14,0   11:52     W
08  23,4  29,8   16:11  16,2   05:47   0,8   4,2   0,0   4,2  24,0   19:33     N
09  21,9  27,3   16:21  16,7   06:50   0,7   2,6   0,0   8,0  29,0   17:59   NNE
10  20,6  27,1   17:22  12,1   06:25   1,9   2,5   0,0   6,4  23,0   18:44   NNE
11  20,9  27,8   14:27  12,6   06:10   2,0   3,0   0,0   2,3  18,0   12:51   NNE
12  21,5  25,8   16:01  16,9   05:23   0,6   2,0   0,0   1,8  18,0   16:50   WNW
13  21,4  27,6   17:43  14,4   06:31   1,3   2,7   0,0   4,9  23,0   16:56     N
14  20,4  26,3   16:28  13,6   05:28   1,7   2,1   0,0   9,9  31,0   18:42   NNE
15  18,6  24,9   17:38  11,1   06:53   2,8   1,4   0,0   6,5  24,0   13:42     N
16  20,4  28,6   18:16  10,3   06:25   2,6   3,0   0,0   1,8  19,0   14:17     N
17  20,2  29,1   16:15  12,9   07:08   1,8   2,0   0,0   2,0  16,0   17:32     W
18  18,1  23,2   15:42  13,8   02:51   2,5   0,6   0,0   1,8  18,0   15:07   WSW
19  19,9  28,4   18:02  10,4   06:30   2,6   2,5   0,0   1,4  13,0   16:19     S
20  20,7  27,3   15:46  13,4   05:15   1,8   2,6   1,0   2,5  24,0   12:39   SSW
21  22,7  29,7   16:47  16,3   06:36   0,8   3,5   0,0   1,4  13,0   14:13   NNW
22  25,4  35,3   18:14  14,8   06:59   1,1   6,5   0,0   1,0  13,0   16:56   ENE
23  28,5  38,6   17:47  17,6   06:19   0,3   8,8   0,0   2,5  21,0   13:18    SE
24  28,8  37,2   19:04  19,7   06:40   0,0   8,8   0,0   2,2  19,0   14:47     S
25  30,0  38,4   16:54  20,5   06:46   0,0  10,0   0,0   4,5  26,0   23:28    SE
26  21,1  28,6   00:00  17,6   14:32   0,3   1,4   6,8   3,8  26,0   13:53     N
27  17,0  18,4   16:03  14,9   22:16   3,0   0,0  14,8   1,3  14,0   20:13    NW
28  17,0  23,0   17:05  12,4   07:02   3,3   0,3   0,8   1,9  16,0   13:58   WNW
29  18,7  27,8   18:00   9,1   06:37   3,7   2,4   0,0   1,5  14,0   10:09   SSE
30  17,3  20,7   12:50  13,7   23:46   2,7   0,0   3,2   2,7  23,0   16:43   WSW
31  16,2  23,8   17:55   8,5   07:08   4,4   0,6   0,0   1,4  14,0   12:59     N
----------------------------------------------------------------------------------
    21,8  38,6    23     8,5    31    45,5 101,7  31,0   3,3  31,0    14       N

Max >=  30,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 14,8 on day 27
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5