NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mai 2019

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45 43 03   Lon: E 001 31 20

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,8  21,5   16:59   5,8   06:18   6,2   0,1   0,0   4,3  32,0   12:43     N
02  11,4  14,8   16:18   8,6   04:26   8,2   0,0  10,4   2,6  23,0   00:56   WNW
03  10,5  13,2   16:59   6,2   06:44   6,7   0,0   1,2   6,3  26,0   13:18     N
04   6,7  12,8   15:44   2,4   23:52  13,2   0,0   1,2   7,0  48,0   18:51   NNW
05   5,1   9,8   16:33   0,3   05:54  14,8   0,0   0,0  12,3  42,0   13:24     N
06   8,1  14,8   17:53   0,8   06:39  11,9   0,0   0,0   6,9  35,0   12:04   NNE
07  10,9  18,7   17:52   2,0   06:47   8,8   0,0   0,0   2,6  21,0   12:22     S
08  10,9  12,8   18:40   9,4   21:58   9,1   0,0  11,0   5,6  35,0   08:34   SSW
09  11,1  15,1   16:14   9,1   06:09   8,9   0,0   6,2   8,4  39,0   01:58    SW
10  13,1  18,6   14:50   9,2   01:41   6,9   0,0   0,6   4,8  32,0   13:22   SSW
11  11,9  15,3   16:35   9,6   23:11   8,1   0,0   4,8   6,9  31,0   16:56   WSW
12  10,9  15,6   15:55   5,5   05:35   9,0   0,0   0,0  13,7  42,0   19:07   NNE
13  11,7  17,9   16:48   5,1   06:25   8,3   0,0   0,0  17,9  51,0   11:14   NNE
14  14,2  20,8   14:39   8,1   05:57   5,8   0,0   0,0  20,0  45,0   14:40   NNE
15  13,3  18,8   16:09   6,2   06:29   6,7   0,0   0,0  15,8  42,0   18:16   NNE
16  13,1  20,1   16:55   4,6   05:11   6,9   0,0   0,0   7,4  26,0   10:05   NNE
17  11,2  12,9   00:26   9,2   21:31   8,7   0,0   5,8   4,7  29,0   16:13    SE
18  10,0  12,8   13:53   8,5   06:30  10,0   0,0   5,2   3,8  19,0   03:22   WSW
19  10,3  14,4   15:43   8,7   07:16   9,7   0,0   7,2   2,1  21,0   14:38   WSW
20  12,0  16,7   14:55   9,2   05:46   8,0   0,0   1,0   2,2  16,0   02:20   WSW
21  12,3  18,8   18:23   6,4   05:24   7,7   0,0   5,2   2,8  24,0   16:19   NNW
22  15,0  21,7   16:57   6,6   06:13   5,3   0,2   0,0   4,4  24,0   15:28     N
23  16,6  23,4   17:51   7,1   06:01   4,1   0,7   0,0   2,2  23,0   14:24   WNW
24  15,8  20,6   17:29  12,5   06:25   4,2   0,0   0,0   3,5  24,0   17:29   WNW
25  15,5  20,4   16:12  11,2   06:55   4,5   0,0   0,0   3,9  24,0   17:24   NNW
26  15,0  21,4   17:20  10,2   05:28   5,1   0,1   0,0   2,7  23,0   12:29   WNW
27  14,0  18,6   16:39  11,1   07:00   6,0   0,0   6,6   1,9  21,0   17:01   WSW
28  11,6  15,5   15:59   9,7   19:40   8,4   0,0   9,8   2,3  24,0   14:30     W
29  12,3  18,0   17:34   6,8   06:40   7,7   0,0   0,2   3,1  24,0   17:11    NW
30  14,6  21,3   16:50   8,4   04:35   5,4   0,0   0,0   2,7  21,0   16:57   NNW
31  17,8  26,0   16:51   8,0   06:16   3,8   1,6   0,0   1,6  16,0   17:01     N
----------------------------------------------------------------------------------
    12,3  26,0    31     0,3     5   238,1   2,7  76,4   6,1  51,0    13       N

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 11,0 on day 8
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5