NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juin 2018

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 43' 03"   Lon: E 001° 31' 20"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,1  21,6   17:01  12,6   04:10   3,0   0,2   0,2   3,6  19,0   15:54     N
 2  19,0  25,9   16:19  11,2   06:46   2,6   1,7   0,0   1,6  14,0   15:27   ENE
 3  18,9  25,3   16:09  13,9   06:45   2,3   1,2  14,2   4,3  24,0   12:16    SE
 4  17,0  22,2   16:23  14,1   06:10   3,1   0,2   2,0   1,4  16,0   13:38   SSW
 5  16,6  22,9   16:23  12,9   02:39   3,7   0,3   8,6   3,9  37,0   17:15   NNE
 6  16,3  21,0   17:29  14,4   07:27   3,7   0,0   1,0   2,7  16,0   15:38    SW
 7  17,6  23,6   17:05  13,1   06:18   3,0   0,6   0,2   1,9  24,0   21:07     W
 8  19,3  25,3   17:29  11,7   06:27   2,4   1,7   0,0   1,8  16,0   12:09     E
 9  21,3  27,8   18:09  15,4   06:13   1,3   2,6   0,0   2,7  19,0   23:24     N
10  19,7  23,7   15:25  15,9   06:37   1,0   0,8   4,0   2,7  32,0   03:42   ENE
11  16,8  20,1   18:45  13,8   23:53   3,2   0,0  10,4   2,6  23,0   02:09   SSW
12  16,5  21,0   18:47  13,2   00:36   3,5   0,0   0,0   3,5  21,0   18:49   NNW
13  15,9  19,4   13:59  11,4   23:52   4,1   0,0   0,0  11,3  35,0   16:13   NNW
14  14,9  21,6   16:00   7,5   05:25   5,2   0,1   0,0   1,5  19,0   13:51   WNW
15  16,7  20,4   16:56  13,6   06:38   3,3   0,0   1,0   0,8  13,0   13:59    NW
16  16,7  20,9   15:21  12,6   06:37   3,3   0,0   0,2   2,0  16,0   14:01    SW
17  15,7  21,8   18:21  10,7   06:33   4,4   0,1   0,0   1,3  16,0   13:52   WSW
18  16,0  20,9   18:33  11,9   02:07   4,0   0,1   0,2   0,8  13,0   17:00   WSW
19  20,6  28,4   17:41  12,7   04:11   2,2   2,8   0,2   7,9  31,0   11:25   NNE
20  23,6  31,4   18:52  14,6   06:08   1,1   4,7   0,0   1,4  14,0   11:14   ENE
21  23,0  29,6   15:02  15,5   06:14   0,8   3,8   0,0   6,2  35,0   21:26     N
22  17,6  23,1   15:55  11,8   06:18   2,9   0,5   0,0  15,4  39,0   11:52   NNE
23  18,2  24,9   16:33  11,0   04:23   3,1   1,4   0,0  12,3  32,0   10:31   NNE
24  18,4  24,8   15:55  11,5   06:20   2,9   1,3   0,0   9,7  32,0   17:06   NNE
25  19,4  25,8   15:58  12,3   04:41   2,4   1,8   0,0  12,3  34,0   12:23   NNE
26  22,1  29,6   16:17  12,9   06:14   1,6   3,7   0,0   7,5  24,0   18:05   NNE
27  22,8  29,2   15:46  14,9   05:40   1,0   3,8   0,0   6,6  26,0   18:56   NNE
28  21,6  27,2   16:11  14,2   05:43   1,2   2,8   0,0   7,8  34,0   17:43   NNE
29  21,8  28,3   17:45  13,4   06:08   1,3   3,1   0,0   5,8  21,0   09:06   NNE
30  24,1  31,9   18:01  15,1   05:32   1,2   5,2   0,0   2,5  18,0   13:10   ESE
----------------------------------------------------------------------------------
    18,8  31,9    30     7,5    14    78,8  44,5  42,2   4,9  39,0    22     NNE

Max >=  30,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 14,2 on day 3
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration

Powered by Davis VP2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5