NOAA style reports

Rapports de type NOAA


Rapport pour Mai 2023
                   Monthly Climatological Summary for mai 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,4  18,4   14:39  10,2   04:25   6,6   0,0   3,8   4,7  32,0   17:05    NW
02  13,1  19,7   16:47   5,5   06:49   6,9   0,0   0,0   7,2  26,0   20:02   NNE
03  16,5  25,6   16:41   6,9   05:53   4,7   1,3   0,0   6,2  23,0   12:31     E
04  17,0  22,4   18:32  11,7   06:34   3,3   0,3   0,0   4,8  32,0   10:20   SSE
05  14,3  20,1   16:28  10,0   03:05   5,7   0,0   4,6   5,1  24,0   09:17     N
06  16,2  24,2   17:05   7,6   06:28   5,0   1,1  20,6   2,6  32,0   21:08     E
07  14,9  18,6   15:56  12,5   23:59   5,1   0,0   0,2   3,2  21,0   13:06   WSW
08  13,8  19,7   18:31  10,1   07:56   6,2   0,0   0,2   1,5  13,0   11:28   WSW
09  13,6  16,9   16:06  11,8   23:54   6,4   0,0  17,2   3,2  26,0   16:36   WSW
10  11,4  15,2   17:18   8,7   03:58   8,6   0,0   4,4   4,0  24,0   16:49     W
11  10,1  14,8   14:30   8,4   06:52   9,9   0,0  11,0   3,1  23,0   12:35   WSW
12  10,4  14,8   14:40   7,8   05:51   9,6   0,0   8,2   6,5  40,0   15:10     N
13  11,3  15,7   14:26   6,9   05:00   8,7   0,0   0,8   7,2  31,0   21:36     N
14  12,8  17,4   16:33   8,7   03:36   7,2   0,0   0,2   7,7  24,0   16:06     N
15  12,5  19,2   15:48   6,2   06:16   7,5   0,0   0,0   5,1  32,0   17:41   NNW
16  10,6  14,6   17:56   7,8   23:59   9,4   0,0   0,0  13,9  39,0   13:33     N
17  10,5  16,1   16:18   5,1   06:44   9,5   0,0   0,0  15,1  47,0   10:21   NNE
18  11,9  17,8   16:38   5,3   06:26   8,1   0,0   0,0  12,3  42,0   11:36     N
19  12,7  18,3   13:56   6,2   06:22   7,3   0,0   0,0   8,4  37,0   12:57   NNE
20  14,7  19,0   17:17  10,9   06:42   5,3   0,0   0,0  10,4  29,0   14:22     N
21  14,2  16,5   17:33  11,9   05:15   5,8   0,0   9,0   2,0  14,0   14:59     N
22  16,3  23,6   15:35  11,2   07:07   4,0   0,3   4,4   3,0  29,0   15:05     N
23  16,8  22,4   14:21  11,4   05:26   3,6   0,4   0,0  11,0  39,0   17:07   NNE
24  16,3  21,2   13:10  11,3   06:18   3,9   0,2   0,0  14,0  37,0   17:23   NNE
25  13,9  19,8   16:48   8,6   06:27   6,1   0,0   0,0  14,9  46,7   18:55   NNE
26  18,9  26,8   17:08  10,2   06:31   3,1   2,0   0,0   5,9  25,7   19:33    NE
27  20,7  27,8   16:35  12,6   06:47   1,9   2,7   0,0   4,2  20,9   20:13   NNE
28  19,8  27,2   14:44  12,8   06:26   1,9   1,7   0,0   3,6  25,7   14:25   ENE
29  19,9  27,1   15:53  11,3   06:34   2,5   2,4   0,0   7,0  38,6   18:18    NE
30  19,6  26,8   14:55  10,7   06:36   2,4   2,1   0,0   7,6  35,4   17:57   NNE
31  19,5  26,6   15:26  12,4   06:28   2,4   2,0   0,0   7,4  38,6   20:31   NNE
----------------------------------------------------------------------------------
    14,8  27,8    27     5,1    17   178,7  16,4  84,6   6,9  47,0    17       N

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 20,6 on day 6
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration