NOAA style reports

Rapports de type NOAA


Rapport pour Avr 2023
                   Monthly Climatological Summary for avr. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,7  11,2   13:33   5,8   23:25  12,3   0,0  20,8   9,1  35,0   13:46   WSW
02   7,7  10,1   15:26   5,6   00:28  12,3   0,0   1,0   7,6  31,0   12:42    NW
03   7,1  10,5   14:09   3,6   23:59  12,9   0,0   0,0  13,2  31,0   23:07     N
04   5,8  12,9   16:56  -0,3   07:28  14,2   0,0   0,0  12,9  35,0   13:29   NNE
05   7,0  14,2   16:27  -1,3   06:56  13,0   0,0   0,0   5,1  23,0   15:15     N
06   9,3  16,2   17:07   2,4   07:48  10,6   0,0   0,0   2,1  18,0   16:19   WNW
07   9,4  15,4   16:21   2,4   07:00  10,6   0,0   0,0   6,6  23,0   15:56     N
08  10,4  17,9   16:33   2,7   07:27   9,6   0,0   0,0   8,6  26,0   19:27    NE
09  12,2  21,0   17:40   3,4   06:29   7,8   0,0   0,0   2,5  16,0   15:25    NE
10  11,4  17,2   15:20   4,8   07:39   8,6   0,0   0,0   4,5  24,0   18:01   WSW
11  11,6  15,4   16:07   8,9   07:04   8,4   0,0   4,6   4,9  21,0   02:22   WSW
12   9,2  11,8   18:07   4,7   23:54  10,8   0,0   3,4   7,7  39,0   14:03   WSW
13   4,8   9,3   12:53   2,4   06:36  15,2   0,0  13,4   4,2  24,0   13:35   WSW
14   6,8  10,9   16:38   3,0   05:20  13,2   0,0  17,0   8,0  40,0   10:15    SW
15   9,2  13,3   17:28   6,9   07:27  10,8   0,0   0,0   9,3  39,0   13:30   WNW
16   8,4  14,6   16:43   2,6   05:48  11,6   0,0   0,0   8,8  35,0   15:14     N
17   8,9  14,1   13:52   4,2   07:07  11,1   0,0   0,0  11,1  39,0   13:51   NNE
18  10,0  15,5   16:27   4,9   05:10  10,0   0,0   0,0   9,4  32,0   12:10   NNE
19  13,8  20,6   16:56   6,9   07:03   6,2   0,0   0,0   5,3  26,0   15:01   ESE
20  11,1  17,7   15:25   2,9   07:16   8,9   0,0   0,0   7,7  29,0   14:57   NNE
21  12,2  21,1   16:40   2,6   07:08   7,9   0,1   0,0   4,9  29,0   21:48    SE
22  11,8  14,8   00:00  10,0   22:55   8,2   0,0  10,2   6,8  48,0   01:31     S
23  11,0  14,6   14:53   8,9   05:39   9,0   0,0   6,4   8,7  34,0   08:00   SSW
24  10,4  14,5   17:26   7,1   07:07   9,5   0,0   4,6   4,6  23,0   15:38   WSW
25  10,2  13,9   16:26   6,6   06:23   9,8   0,0   0,2   2,2  16,0   10:28     N
26  12,1  16,4   16:59   8,3   07:08   7,9   0,0   0,8   2,5  14,0   14:58   SSE
27  14,9  20,3   17:51   9,4   05:00   5,1   0,0   0,0   2,2  18,0   14:32    SE
28  18,4  25,9   18:10  10,3   05:47   3,3   1,6   0,0   2,7  23,0   23:52     E
29  17,7  22,5   16:33  13,8   06:42   2,6   0,3   2,2   7,7  31,0   02:44     N
30  15,2  19,2   14:43  11,8   07:09   4,8   0,0   0,0   7,0  25,7   16:17   NNW
----------------------------------------------------------------------------------
    10,5  25,9    28    -1,3     5   286,2   2,0  84,6   6,6  48,0    22     NNW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -10,0  0
Max Rain: 20,8 on day 1
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration