NOAA style reports

Rapports de type NOAA


Rapport pour Janv 2023
                   Monthly Climatological Summary for janv. 2023

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,9  15,7   15:27  10,4   07:44   7,1   0,0   0,0  13,9  50,0   13:27   SSE
02  10,1  13,2   00:00   5,8   23:57   9,8   0,0   1,6   4,1  40,0   01:14   SSW
03   6,2   9,5   14:39   4,3   04:26  13,8   0,0   0,2   2,1  13,0   15:20   SSW
04   5,7   8,1   23:25   2,9   02:22  14,3   0,0   1,0   2,6  13,0   09:24    SE
05   8,8  10,2   13:28   7,9   00:00  11,2   0,0   2,0   0,9  10,0   00:00    SW
06   9,0  11,5   13:36   6,9   23:57  11,0   0,0   0,4   1,4  18,0   22:46   SSE
07   7,8  10,0   19:40   5,2   08:52  12,3   0,0  10,0   5,8  31,0   16:08   SSE
08   8,0   8,9   20:06   6,6   23:57  11,9   0,0  22,8   6,4  40,0   20:04    SW
09   5,5   7,6   15:22   4,1   23:52  14,5   0,0   5,0   7,8  34,0   05:06   WSW
10   6,4   8,4   18:23   3,7   03:08  13,6   0,0   3,0   3,4  21,0   11:47   SSW
11   8,1  10,7   15:10   5,3   21:34  11,9   0,0   2,6   4,1  23,0   00:20    SW
12   7,9   9,4   16:13   6,5   00:01  12,1   0,0   0,8   5,1  23,0   14:00    SW
13   8,9  11,2   13:36   6,3   23:46  11,1   0,0   5,2   6,3  24,0   02:40   WSW
14   7,4   9,3   14:43   5,3   08:39  12,6   0,0   0,8   5,5  32,0   08:38   SSE
15   6,2   9,9   03:21   3,7   17:43  13,8   0,0   4,2   6,3  37,0   16:24   WSW
16   4,1   5,2   09:58   3,2   19:22  15,9   0,0  15,2   8,9  45,0   03:32    SW
17   2,7   4,3   11:32   0,4   14:30  17,3   0,0  14,4   7,4  32,0   22:32    SW
18   1,1   2,8   15:00  -0,4   09:27  18,8   0,0   0,8   6,6  29,0   04:16   WNW
19   0,2   0,8   14:48  -0,2   07:25  19,8   0,0   0,6   5,8  21,0   13:56   SSE
20  -0,1   1,2   15:02  -1,7   22:20  20,0   0,0   3,0   3,2  16,0   11:06    NW
21   0,1   2,0   12:46  -1,5   00:05  19,9   0,0   2,0  12,7  42,0   14:29     N
22  -1,4  -0,5   00:00  -2,0   09:10  21,4   0,0   0,0  13,2  35,0   09:54     N
23  -0,2   0,8   14:58  -1,1   02:44  20,2   0,0   0,0  14,6  42,0   19:52     N
24   0,8   3,1   15:53  -1,9   23:59  19,2   0,0   0,0   6,5  23,0   06:41   NNE
25   0,1   1,4   17:05  -2,7   02:44  19,9   0,0   0,2   5,9  21,0   14:28   NNE
26  -0,5   0,7   00:00  -1,4   23:00  20,5   0,0   0,0  11,7  40,0   22:41     N
27   1,6   4,3   14:20  -1,7   03:24  18,5   0,0   0,0  16,6  40,0   00:14     N
28   1,9   2,9   14:36   0,8   08:43  18,0   0,0   0,0  15,4  39,0   08:17   NNE
29   1,3   4,2   15:00  -2,7   23:44  18,7   0,0   0,0   7,7  24,0   11:52   NNE
30  -0,6   4,7   15:40  -6,9   07:38  20,6   0,0   0,0   1,6  14,0   13:58    SW
31   3,8   5,8   17:34   2,1   00:43  16,3   0,0   1,4   0,7  10,0   14:51    SW
----------------------------------------------------------------------------------
     4,3  15,7     1    -6,9    30   486,0   0,0  97,2   6,9  50,0     1      NW

Max >=  30,0  0
Max <=   0,0  1
Min <=   0,0 12
Min <= -10,0  0
Max Rain: 22,8 on day 8
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration