NOAA style reports

Rapports de type NOAA


Rapport pour Nov 2022
                   Monthly Climatological Summary for nov. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  15,5   14:13  10,1   23:08   7,4   0,0   0,8   1,8  19,0   01:10    SW
02  10,5  15,8   16:31   5,4   08:13   9,5   0,0   0,2   1,3  18,0   14:09   SSE
03  11,2  15,2   16:10   7,7   00:07   8,8   0,0   3,4   4,8  39,0   08:20   SSW
04   8,3  10,2   16:23   5,8   23:51  11,8   0,0  13,4   6,8  37,0   05:21     W
05   5,1  11,0   16:22  -0,7   06:55  14,9   0,0   0,0   1,0  14,0   12:46    SE
06   7,8  12,5   14:27   2,4   00:59  12,2   0,0   0,2   2,1  19,0   16:23   SSE
07  12,5  16,4   14:46  10,2   08:16   7,5   0,0   0,0   4,3  24,0   09:56   SSE
08  14,4  17,9   15:07  11,4   05:19   5,6   0,0   0,2   6,3  39,0   10:18     S
09  12,4  14,4   00:00  10,0   23:41   7,5   0,0   7,8   2,2  16,0   17:24   WSW
10   9,2  13,1   16:23   5,1   23:28  10,8   0,0   0,2   1,1  14,0   23:57   ENE
11  11,8  19,2   15:39   4,3   07:22   8,1   0,0   0,2   5,5  34,0   13:19    SE
12  13,3  19,3   14:42   8,7   06:20   6,7   0,0   0,0   3,8  16,0   06:38   ESE
13  11,9  18,7   14:46   5,1   06:57   8,1   0,0   0,0   1,1  13,0   22:02    SE
14  11,8  13,6   09:55  10,4   03:14   8,2   0,0   8,6   4,2  29,0   08:54     S
15  11,4  14,3   11:40   8,9   03:10   8,6   0,0   7,4   5,2  26,0   08:07     S
16  11,1  13,1   15:13   9,9   04:01   8,9   0,0  10,8   4,4  35,0   18:24   SSW
17  11,2  12,9   12:40   9,2   23:21   8,8   0,0   5,8   9,3  34,0   00:11    SW
18   7,8   9,8   14:21   5,8   22:23  12,2   0,0   1,6   3,0  18,0   00:36   WSW
19   6,4   9,1   14:15   2,0   23:59  13,6   0,0   0,2   3,1  19,0   14:12     N
20   4,2   7,2   19:18   0,2   02:18  15,8   0,0   1,8   3,0  23,0   11:50     S
21   6,6   9,3   16:43   4,0   23:51  13,5   0,0  12,0   8,2  37,0   09:20     S
22   6,3   8,6   13:06   4,0   00:00  13,7   0,0  10,8   4,6  23,0   23:50    SW
23   8,7  12,3   13:45   6,7   23:49  11,3   0,0  12,6   7,0  35,0   11:37   SSW
24   8,6  10,2   12:29   6,6   03:20  11,4   0,0   0,4   3,5  24,0   11:57   SSE
25   8,3  10,7   15:25   1,9   23:59  11,7   0,0   2,6   1,3  19,0   13:47     W
26   4,5  10,0   14:52   0,6   02:06  15,5   0,0   0,2   1,5  11,0   11:31     E
27   6,8  11,9   13:35   1,4   08:14  13,2   0,0   0,0   3,2  24,0   23:40   SSE
28   7,7  10,4   13:14   4,8   21:53  12,3   0,0  11,6   3,3  19,0   00:02    SW
29   5,5   7,7   14:44   3,4   23:56  14,5   0,0   0,2   1,1  16,0   15:22    NW
30   5,1   9,6   14:35   1,1   07:56  14,9   0,0   0,2   6,0  32,0   17:57   NNE
----------------------------------------------------------------------------------
     9,1  19,3    12    -0,7     5   327,0   0,0 113,2   3,8  39,0     3       S

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -10,0  0
Max Rain: 13,4 on day 4
Days of Rain: 25 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration