NOAA style reports

Rapports de type NOAA


Rapport pour Oct 2022
                   Monthly Climatological Summary for oct. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 58"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  17,6   16:50   9,3   00:04   6,4   0,0  12,4   4,2  23,0   16:39    SW
02  16,0  19,0   17:50  14,2   23:58   4,0   0,0   1,4   3,0  19,0   11:08   WSW
03  14,9  21,1   16:30   9,1   08:26   5,2   0,1   0,0   2,9  21,0   15:26     N
04  14,0  21,8   16:14   6,4   07:46   6,2   0,2   0,0   1,0  11,0   12:07    SW
05  16,0  24,4   17:04   9,1   08:09   4,7   0,8   0,2   2,6  24,0   11:19   SSE
06  15,8  19,2   13:50  12,9   23:57   4,2   0,0   0,0   4,0  14,0   09:36   NNE
07  15,4  22,2   17:07   9,9   08:01   4,8   0,2   0,0   0,8  18,0   11:43   SSW
08  14,4  18,7   15:15  10,4   23:59   5,6   0,0   0,2   6,7  26,0   14:20   NNE
09  14,2  22,3   17:04   5,9   07:26   6,1   0,3   0,0   3,1  21,0   13:02    SE
10  16,1  20,7   16:24  11,7   06:24   3,9   0,0   1,8   3,2  21,0   00:10   ESE
11  15,7  18,2   15:18  13,6   08:01   4,3   0,0   0,0   3,9  21,0   16:03   NNE
12  15,3  21,8   15:56  10,7   08:23   4,8   0,1   0,2   1,7  19,0   16:31    NW
13  12,7  15,1   15:18   9,7   04:17   7,3   0,0   6,2   1,5  16,0   22:02   SSW
14  15,5  17,2   17:02  14,5   09:30   4,5   0,0   4,4   6,3  23,0   09:13    SW
15  16,6  21,1   16:08  14,4   07:25   3,4   0,0   0,0   2,5  21,0   11:37   SSW
16  18,6  24,6   15:50  13,2   08:25   2,4   1,0   0,0   5,7  39,0   11:44   SSE
17  19,1  21,7   17:17  16,2   07:44   1,0   0,2   0,0   7,3  34,0   01:08   SSE
18  19,4  24,5   16:31  14,9   06:09   1,7   1,1   0,0   6,2  23,0   14:38   ESE
19  18,9  23,2   14:53  14,9   03:18   1,9   0,9   0,0   5,9  40,0   23:17   SSE
20  18,2  22,1   16:48  14,1   09:23   2,0   0,2   2,2   6,2  31,0   11:13   SSE
21  17,7  21,1   13:46  15,4   08:22   2,3   0,1   1,0   2,5  31,0   00:26     S
22  16,6  21,2   14:12  10,7   07:54   3,5   0,2   0,0   5,3  24,0   23:24    SE
23  18,2  22,5   17:11  15,3   07:19   2,0   0,2   0,6   5,0  34,0   13:15   SSE
24  15,6  19,8   14:24   9,7   23:59   4,4   0,0   0,0   1,7  16,0   12:18    SW
25  14,1  20,3   16:36   7,9   04:13   5,9   0,0   1,6   5,1  26,0   15:16    SE
26  16,0  22,7   16:10   9,0   08:06   4,4   0,4   0,2   3,0  19,0   14:59    SE
27  18,7  24,2   16:57  13,3   01:33   2,5   1,2   0,0   6,7  34,0   13:56   SSE
28  20,5  23,6   14:46  16,9   23:57   0,4   0,9   0,0   5,4  37,0   07:16   SSE
29  18,9  25,0   15:38  14,9   03:46   2,1   1,0   0,0   5,2  31,0   12:54   ESE
30  15,9  21,1   14:56  10,7   07:33   4,4   0,1   0,0   1,6  16,0   11:33    SE
31  16,0  21,4   13:25  12,8   07:46   4,1   0,1   8,8   5,9  35,0   11:21   SSE
----------------------------------------------------------------------------------
    16,4  25,0    29     5,9     9   120,4   9,3  41,2   4,1  40,0    19     SSE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 12,4 on day 1
Days of Rain: 14 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration