NOAA style reports

Rapports de type NOAA


Rapport pour Sept 2022
                   Monthly Climatological Summary for sept. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,1  25,9   17:15  13,9   07:04   1,5   1,5   0,0   2,1  19,0   13:42     S
02  19,1  25,4   16:46  14,1   05:58   1,9   1,1   0,0   2,4  18,0   14:32    SW
03  19,8  26,7   16:50  16,0   23:56   1,7   1,5   0,0   2,6  18,0   11:24   WSW
04  20,7  30,8   15:53  12,8   05:30   2,1   2,9   6,2   4,9  39,0   18:40    SE
05  24,1  32,2   16:50  18,1   23:55   0,4   4,4   3,0   6,0  32,0   11:09   SSE
06  21,3  28,2   16:41  15,8   08:00   1,1   2,4   3,2   4,4  29,0   04:17   SSE
07  18,0  24,3   16:20  14,3   03:13   2,8   0,8   4,8   2,9  18,0   21:07   WNW
08  16,3  20,3   11:55  11,4   04:25   3,7   0,0   0,0   4,2  26,0   13:44    SW
09  16,7  22,6   17:49  12,9   05:52   3,5   0,2   0,2   4,3  26,0   15:33   WSW
10  16,8  23,1   17:45  11,1   05:41   3,8   0,5   0,0   1,7  16,0   15:12     W
11  19,0  28,2   17:10   9,6   07:37   3,4   2,4   0,0   3,1  19,0   12:10     E
12  23,6  34,8   17:43  12,7   07:40   1,9   5,6   0,0   3,3  26,0   12:46    SE
13  23,9  28,5   17:00  20,7   07:33   0,0   3,9   0,0   5,2  29,0   12:29    SE
14  21,4  27,3   15:21  16,2   07:44   0,7   2,1  19,8   4,4  47,0   06:07     S
15  18,4  24,6   14:32  12,7   06:53   2,5   0,9   6,2   2,6  19,0   14:10   WNW
16  15,5  19,2   14:27  12,1   07:42   4,5   0,0   0,2   5,1  29,0   14:48   NNW
17  12,1  16,7   16:49   7,4   07:26   7,9   0,0   0,0  10,6  32,0   14:04   NNE
18  12,6  21,3   17:21   4,3   06:50   7,5   0,1   0,0   7,3  23,0   12:52   NNE
19  13,9  20,9   16:34   7,1   07:28   6,1   0,1   0,0  12,2  39,0   17:56   NNE
20  13,8  20,8   15:44   6,8   07:14   6,3   0,1   0,0  11,1  32,0   18:10   NNE
21  14,4  21,8   16:17   7,3   06:12   5,8   0,2   0,0   9,5  29,0   11:09   NNE
22  14,8  23,8   16:56   5,4   07:48   5,9   0,7   0,0   1,9  16,0   14:16     S
23  14,0  19,6   14:49   7,9   05:05   6,0   0,0   0,0   1,5  16,0   11:15     S
24  13,9  18,7   14:49  11,6   05:58   6,1   0,0   0,6   2,5  16,0   10:13   SSW
25  12,4  18,2   15:30   9,9   23:55   7,6   0,0   1,4   2,4  24,0   18:13   NNW
26  10,7  16,7   16:37   5,4   08:19   9,3   0,0   4,0   4,3  35,0   18:59   WSW
27  11,6  15,0   17:52   9,1   06:49   8,4   0,0   3,8   4,8  29,0   17:09   WSW
28  13,9  17,2   15:20  11,8   23:56   6,1   0,0  14,8   7,2  31,0   21:46   WSW
29  11,5  15,7   15:16   9,1   21:54   8,5   0,0   0,6   3,4  23,0   15:21    NW
30  10,4  16,6   17:38   3,8   08:25   9,6   0,0   0,0   2,0  19,0   12:06     N
----------------------------------------------------------------------------------
    16,5  34,8    12     3,8    30   136,6  31,4  68,8   4,7  47,0    14     NNW

Max >=  30,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 19,8 on day 14
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration