NOAA style reports

Rapports de type NOAA


Rapport pour Mai 2022
                   Monthly Climatological Summary for mai 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  18,7   15:59   5,2   07:05   7,7   0,0   0,0   4,1  19,0   10:45     N
02  13,9  20,9   17:58   7,3   07:15   6,1   0,0   0,0   2,9  14,0   22:23   NNE
03  14,3  20,3   16:41   8,0   05:27   5,7   0,0   0,0   4,6  29,0   19:53     N
04  13,1  19,1   14:17   7,8   06:52   6,9   0,0   0,0   3,3  24,0   18:13    NW
05  13,2  18,5   16:27   6,7   06:57   6,8   0,0   0,0   7,5  29,0   18:35   NNW
06  13,2  19,3   16:41   5,7   06:39   6,8   0,0   0,0   7,3  31,0   14:54     N
07  14,9  21,5   16:37   8,2   06:15   5,2   0,1   0,0   5,7  29,0   19:14     N
08  15,6  22,2   16:19   7,3   06:46   4,7   0,3   0,0   5,8  31,0   13:29   NNE
09  17,7  24,9   16:43   9,0   06:40   3,6   1,3   0,0   2,6  18,0   12:00    NE
10  18,1  25,9   17:37   8,3   06:14   3,6   1,7   0,0   2,4  24,0   14:26     S
11  19,5  27,6   16:51  10,7   05:13   2,9   2,4   0,0   2,9  21,0   16:05    SW
12  14,9  18,3   17:44  11,3   06:45   5,1   0,0   3,0   2,6  18,0   11:47   NNE
13  17,8  23,4   18:46  12,6   06:53   2,7   0,5   0,2   1,3  11,0   13:44     W
14  19,0  26,0   16:20  10,2   06:10   3,1   2,1   0,0   1,7  13,0   11:30   ENE
15  20,6  27,5   17:11  14,3   06:27   1,8   2,4   2,6   4,6  29,0   10:40   SSE
16  19,3  25,5   16:48  13,3   07:13   2,2   1,5   3,2   2,9  19,0   12:27    SE
17  21,1  29,1   17:52  11,7   06:19   2,3   3,4   0,0   2,5  21,0   15:03     S
18  22,4  29,7   17:30  13,8   06:32   1,3   3,8   0,0   3,1  21,0   16:26   ESE
19  21,6  26,6   18:24  16,9   07:50   0,7   2,3   3,6   4,3  29,0   03:33   SSE
20  22,0  26,8   13:49  17,1   06:17   0,6   2,6   0,0   5,1  24,0   10:18   SSW
21  21,8  29,4   16:47  13,2   06:44   1,8   3,6   0,0   1,6  21,0   14:43   ENE
22  23,0  29,3   16:50  16,3   06:53   0,8   3,8   0,0   2,6  19,0   12:16    SE
23  16,6  23,3   00:00  12,1   23:59   3,6   0,2   5,4   6,8  29,0   01:09    SW
24  13,2  17,6   14:31   9,9   23:59   6,8   0,0   5,4   3,8  23,0   14:33     W
25  12,8  19,1   16:10   5,1   06:15   7,2   0,0   0,0   2,5  21,0   10:35   NNW
26  13,0  16,7   18:21   7,1   05:44   7,0   0,0   0,0   2,8  18,0   15:52   NNW
27  16,2  22,4   17:24  10,8   03:58   4,1   0,3   0,0   8,3  31,0   17:47     N
28  16,6  23,0   16:12  10,7   06:17   4,0   0,6   0,0  11,4  35,0   12:57   NNE
29  14,1  19,8   16:28   7,2   06:15   5,9   0,0   0,0  10,4  37,0   13:15   NNE
30  14,6  22,6   18:13   5,5   06:09   5,7   0,3   0,0   4,1  16,0   00:05     N
31  15,7  22,1   16:59  10,3   06:27   4,5   0,2   0,6   2,3  19,0   13:09   SSW
----------------------------------------------------------------------------------
    16,8  29,7    18     5,1    25   131,2  33,4  24,0   4,3  37,0    29       N

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 5,4 on day 23
Days of Rain: 8 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration