NOAA style reports

Rapports de type NOAA


Rapport pour Avr 2022
                   Monthly Climatological Summary for avr. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,7   4,3   16:09  -1,2   08:15  19,3   0,0   1,4   8,6  42,0   16:29    NW
02   1,0   5,1   16:56  -0,8   01:59  19,0   0,0   0,8   8,5  40,0   15:55   NNW
03   0,6   3,4   15:07  -3,2   07:05  19,4   0,0   0,0   8,1  29,0   13:30   NNE
04   4,3  10,0   18:05  -1,4   07:44  15,7   0,0   0,0   5,6  29,0   10:31     N
05   6,0  11,6   17:37   0,4   01:40  14,0   0,0   0,0   3,4  19,0   16:45   NNW
06   8,7   9,7   19:23   7,7   06:43  11,3   0,0   0,4   4,5  24,0   16:22   WSW
07   9,5  10,7   23:16   8,1   00:24  10,5   0,0  28,8  12,8  40,0   16:52    SW
08  10,9  14,9   16:57   6,8   23:59   9,1   0,0  12,2  12,9  71,0   18:51    SW
09   6,6  11,2   14:42   2,4   08:13  13,4   0,0   0,0   4,4  26,0   00:34    NW
10   8,0  17,2   17:15  -1,4   06:04  12,0   0,0   0,0   5,4  24,0   12:28   ESE
11  12,8  18,2   15:10   8,2   03:56   7,2   0,0   0,0  13,6  47,0   15:58    SE
12  13,9  17,3   16:32  10,4   08:06   6,1   0,0   0,0   9,2  40,0   04:07   SSE
13  11,8  13,6   17:22   8,9   08:33   8,2   0,0   2,0   2,8  19,0   02:37     E
14  14,2  21,1   16:47   6,1   07:55   5,9   0,1   0,0   5,1  23,0   19:14     N
15  15,4  22,1   15:49   8,1   06:43   4,9   0,3   0,0   6,0  26,0   16:00   NNE
16  15,0  21,2   16:27   8,9   06:54   5,1   0,1   0,0  10,4  37,0   19:35   NNE
17  14,4  22,9   16:43   4,1   07:34   6,0   0,4   0,0   3,4  19,0   19:26   NNW
18  11,6  18,7   18:01   3,8   07:19   8,4   0,0   0,0   2,8  16,0   11:10     W
19  10,9  14,9   12:51   5,3   06:08   9,1   0,0   0,0   5,5  24,0   20:15   NNW
20  10,5  14,2   15:00   8,3   02:39   9,5   0,0  10,4   6,6  23,0   08:37   NNE
21  12,4  17,9   15:57   9,5   07:13   7,6   0,0   0,6   2,0  16,0   13:54   WNW
22  12,5  17,6   17:46   8,1   05:35   7,5   0,0   0,0   2,9  18,0   23:07   SSE
23  11,0  14,8   12:26   8,4   21:11   9,0   0,0  49,8   5,1  24,0   09:20     S
24  10,5  12,5   14:45   8,8   00:01   9,5   0,0   3,2   5,6  29,0   18:19   WSW
25  10,9  16,3   18:27   8,4   07:24   9,1   0,0   0,2   4,1  18,0   13:22    SW
26  11,9  19,3   18:54   3,3   06:51   8,1   0,0   0,0   3,7  18,0   22:33   NNE
27  14,6  22,6   16:30   5,7   06:47   5,8   0,4   0,0   4,7  18,0   19:04    NE
28  16,2  22,4   17:14  11,3   02:57   4,1   0,3   0,0   2,6  16,0   11:38   WSW
29  14,6  20,3   17:50  10,3   06:59   5,4   0,0   0,0   3,1  18,0   19:05     W
30  14,0  20,0   15:08   7,3   06:59   6,0   0,0   0,0   5,4  24,0   15:53   NNW
----------------------------------------------------------------------------------
    10,5  22,9    17    -3,2     3   286,2   1,6 109,8   6,0  71,0     8      NW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -10,0  0
Max Rain: 49,8 on day 23
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration