NOAA style reports

Rapports de type NOAA


Rapport pour Fev 2022
                   Monthly Climatological Summary for févr. 2022

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,2   6,4   21:07   0,3   04:09  16,8   0,0   2,0   6,4  23,0   04:56   WNW
02   6,0   7,4   15:54   4,1   23:59  14,0   0,0   0,6   2,9  14,0   00:27   WSW
03   2,8   6,9   13:23  -0,4   08:13  17,2   0,0   0,2   4,8  21,0   13:56    SE
04   6,0   8,3   16:43   4,4   00:00  14,0   0,0   3,2   3,4  18,0   11:29     S
05   4,7   7,6   14:29  -0,4   23:24  15,3   0,0   0,2   7,6  31,0   13:24     N
06   3,5   7,7   23:49  -1,6   01:42  16,5   0,0   2,4   5,3  32,0   21:19    SW
07   7,2   9,9   14:49   0,9   23:43  12,8   0,0   4,4   7,1  34,0   07:36    NW
08   4,4  13,5   15:11  -2,8   07:34  15,6   0,0   0,0   2,0  19,0   11:33     E
09   6,5  14,0   16:42  -0,3   02:33  13,5   0,0   0,0   3,3  24,0   12:23    SE
10   8,2  13,7   15:40   1,3   08:42  11,8   0,0   1,0   2,3  16,0   10:23     S
11   6,1   9,2   15:32   0,4   23:42  13,9   0,0   0,6  12,7  32,0   14:21   NNE
12   2,2   9,9   16:59  -4,4   06:45  17,8   0,0   0,0   2,6  23,0   13:14     E
13   8,0  13,7   15:10   1,4   00:00  12,0   0,0   1,4  10,5  43,0   11:47   SSE
14   7,0   8,8   14:04   4,8   23:11  13,0   0,0  12,6   7,2  29,0   07:10    SW
15   5,6   7,1   20:59   3,2   08:22  14,4   0,0   3,6   5,9  24,0   23:01   WSW
16   9,5  11,4   15:24   6,8   00:00  10,5   0,0  13,6  10,2  29,0   20:59    SW
17  11,0  12,2   14:32  10,1   01:21   9,0   0,0   5,6   7,7  26,0   05:09   WSW
18   9,1  11,3   12:33   6,3   23:54  10,9   0,0   3,4   4,5  29,0   16:59    SW
19   5,2   9,2   16:16   1,3   08:37  14,8   0,0   0,0   2,4  21,0   16:22     W
20   6,3   8,8   16:47   3,9   00:13  13,7   0,0   2,4   5,9  31,0   23:45    SW
21   7,3   9,1   05:18   5,2   07:56  12,7   0,0   5,2   9,4  39,0   14:46     W
22   7,0   9,8   16:48   4,4   05:26  13,0   0,0   0,0   4,1  16,0   12:49   WSW
23   9,2  14,3   16:36   4,8   23:47  10,8   0,0   0,0   1,9  14,0   16:09    NE
24   7,7  12,5   13:45   3,3   04:11  12,3   0,0   0,2   3,5  24,0   16:27   WSW
25   4,1   8,6   16:27   0,2   23:58  15,9   0,0   0,0   4,2  26,0   13:12     N
26   5,0  13,1   15:34  -2,4   06:34  15,0   0,0   0,0   6,5  32,0   15:18     E
27   6,7  14,3   16:27  -1,6   07:46  13,3   0,0   0,0   4,0  19,0   11:44   ESE
28   6,9  15,1   15:53  -0,2   04:40  13,1   0,0   0,0   2,9  18,0   16:03   NNE
----------------------------------------------------------------------------------
     6,3  15,1    28    -4,4    12   383,6   0,0  62,6   5,4  43,0    13     WSW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -10,0  0
Max Rain: 13,6 on day 16
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration