NOAA style reports

Rapports de type NOAA


Rapport pour Nov 2021
                   Monthly Climatological Summary for nov. 2021

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,5  13,0   13:05   7,9   23:53   9,5   0,0   9,0   6,6  32,0   14:05    SW
02   9,1  11,5   12:54   7,0   02:57  10,9   0,0  15,4   7,5  42,0   17:31    SW
03   7,0   9,8   14:35   2,4   23:51  13,0   0,0   1,8   4,1  34,0   00:53   WSW
04   4,3   8,9   15:37   0,7   05:11  15,7   0,0   0,2   0,7  11,0   11:20     W
05   5,1   8,6   14:30   0,9   01:18  14,9   0,0   0,0   7,4  32,0   15:16     N
06   5,7  10,2   14:50   2,7   04:20  14,3   0,0   0,0   8,5  31,0   11:48     N
07   5,3   9,6   14:57  -0,6   04:45  14,7   0,0   1,0   0,7  13,0   14:21     W
08   7,1  10,2   14:31   3,7   23:59  12,9   0,0   0,2   8,8  32,0   12:48     N
09   5,6  11,4   15:16   1,3   05:51  14,5   0,0   0,0   6,2  26,0   10:24     N
10   7,5  16,1   13:43  -0,4   03:42  12,5   0,0   0,0   3,4  23,0   13:46   NNE
11  11,0  17,8   14:47   7,0   07:25   9,0   0,0   0,0   1,0  14,0   07:29     E
12  10,5  18,3   14:33   4,2   04:12   9,5   0,0   0,0   2,4  19,0   15:41     N
13   9,5  10,9   15:38   8,3   06:47  10,5   0,0   1,6   1,1  16,0   16:54   WSW
14   8,6  10,1   13:27   6,9   22:28  11,4   0,0   0,2   7,5  24,0   15:57   NNW
15   7,5   8,4   13:34   6,4   06:47  12,5   0,0   0,0  10,5  32,0   10:37     N
16   6,7   8,3   15:09   5,2   23:35  13,3   0,0   0,0   6,2  19,0   01:53     N
17   6,9   9,3   14:18   4,6   06:06  13,1   0,0   0,0   6,6  21,0   14:48     N
18   7,9  11,9   13:54   3,4   23:54  12,1   0,0   0,0   6,0  29,0   13:09   NNE
19   5,1  13,0   16:55  -0,9   07:58  14,9   0,0   0,0   0,9  11,0   11:51   ENE
20   5,6  13,4   14:42   0,3   07:24  14,4   0,0   0,0   0,8  14,0   14:09    SE
21   3,8   8,4   13:22   0,1   04:16  16,3   0,0   0,0   3,1  19,0   17:10     N
22   5,3   8,9   14:20   2,7   03:43  14,7   0,0   0,0  14,8  39,0   20:22   NNE
23   7,1  12,2   14:46   3,7   08:22  12,9   0,0   0,0  12,9  31,0   00:14    NE
24   7,3  12,3   13:01   3,8   08:33  12,7   0,0   3,2   3,6  19,0   13:29    NE
25   5,9   8,3   13:25   2,1   23:59  14,0   0,0   4,6   9,7  29,0   17:43   NNE
26   3,6   5,2   23:52   1,7   03:59  16,4   0,0   4,2   9,8  32,0   21:49   WNW
27   3,2   5,3   00:10   1,8   23:35  16,7   0,0   3,2   5,6  29,0   12:56   WSW
28   1,9   3,7   16:15  -0,7   23:42  18,1   0,0   0,0   6,2  29,0   04:13   WNW
29  -0,4   2,9   14:49  -2,9   23:57  20,4   0,0   0,0   1,5  14,0   00:03   WNW
30  -0,5   3,9   14:47  -5,6   08:35  20,5   0,0   0,2   2,1  19,0   23:17   SSE
----------------------------------------------------------------------------------
     6,1  18,3    12    -5,6    30   416,3   0,0  44,8   5,5  42,0     2       N

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -10,0  0
Max Rain: 15,4 on day 2
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration