NOAA style reports

Rapports de type NOAA


Rapport pour Sept 2021
                   Monthly Climatological Summary for sept. 2021

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,6  27,1   18:11  10,8   07:23   3,4   2,0   0,0   3,9  19,0   12:36    NE
02  18,9  26,6   13:47  12,4   07:20   2,4   1,3   0,0   3,3  34,0   14:15    SE
03  19,1  24,9   17:31  15,9   04:40   1,7   0,8   0,8   1,5  14,0   06:48   SSE
04  19,1  24,8   16:50  15,9   03:09   1,9   0,9   0,0   1,8  14,0   09:36   SSE
05  20,3  28,8   18:33  12,6   06:43   2,5   2,8   0,0   1,0  13,0   11:57    SE
06  21,1  29,7   16:41  12,8   05:38   2,4   3,5   0,0   1,9  16,0   14:25   ESE
07  22,6  30,0   15:51  16,2   07:43   1,1   3,7   0,0   4,9  23,0   14:39    SE
08  21,0  27,0   13:24  17,2   06:44   0,8   1,7  20,8   3,6  26,0   13:18   SSE
09  18,6  23,2   16:38  16,6   07:15   1,8   0,4   7,2   2,1  19,0   11:53   SSE
10  18,1  22,5   16:02  15,8   23:59   2,1   0,2   4,4   1,4  16,0   14:55   SSW
11  17,2  23,6   16:03  11,9   07:21   3,5   0,7   0,2   1,8  14,0   16:12     N
12  17,8  25,8   17:06  10,4   07:40   3,7   1,5   0,0   0,7  11,0   15:54   WNW
13  19,7  27,4   17:38  11,6   07:16   2,9   2,6   0,0   3,3  24,0   23:11    SE
14  20,8  26,2   16:42  17,6   21:52   0,8   1,7  14,0   5,0  29,0   17:50    SE
15  19,0  23,1   16:02  16,0   23:48   1,5   0,5   3,2   3,8  23,0   06:38    SE
16  17,2  21,8   12:13  13,8   07:15   2,9   0,1  21,0   0,9  11,0   12:37   NNE
17  16,4  20,9   16:09  12,7   23:59   3,6   0,0   0,2   1,6  16,0   16:12   SSW
18  13,4  16,7   15:50  10,8   04:49   6,6   0,0   9,4   0,8  14,0   16:57   WSW
19  13,4  17,6   18:29  11,2   04:37   6,6   0,0   1,4   2,7  21,0   14:24    SW
20  13,4  15,4   17:13  11,4   00:38   6,6   0,0   3,4   2,6  19,0   13:13    NW
21  15,0  20,9   16:28  10,8   05:17   5,1   0,0   0,0   3,6  19,0   11:24     N
22  15,1  22,7   15:44   8,4   07:02   5,3   0,4   0,2   1,5  13,0   16:35   NNW
23  15,2  23,9   17:58   7,1   07:35   5,5   0,7   0,0   0,9  13,0   14:41     S
24  16,0  24,2   15:50   8,8   06:24   4,9   0,9   0,2   0,8  13,0   14:59   ESE
25  16,8  24,3   17:07  12,4   02:20   3,8   0,6  17,2   2,8  39,0   20:11   SSE
26  16,0  20,4   15:04  13,6   23:56   4,0   0,0   1,2   1,8  16,0   16:15   SSW
27  14,8  19,6   17:33   9,5   23:51   5,2   0,0   0,0   1,7  18,0   13:49   WSW
28  11,8  18,4   14:36   5,2   07:17   8,2   0,0   0,2   0,8  10,0   13:53    SW
29  13,6  17,6   17:41   9,4   23:58   6,4   0,0   2,0   1,7  13,0   16:08   WSW
30  11,0  19,2   17:06   4,1   07:30   9,0   0,0   0,2   1,0  13,0   12:20   NNE
----------------------------------------------------------------------------------
    17,0  30,0     7     4,1    30   116,2  27,0 107,2   2,2  39,0    25     SSE

Max >=  30,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 21,0 on day 16
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration