NOAA style reports

Rapports de type NOAA


Rapport pour Aout 2021
                   Monthly Climatological Summary for août 2021

Name: Station Davis VP2   City: Ségur Le Chàteau   State: Corrèze;-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,0  18,4   13:40  11,9   06:30   5,0   0,0   2,8   1,7  16,0   16:49   WSW
02  16,5  21,9   16:09  10,2   06:49   3,7   0,2   0,0   1,6  13,0   11:36    SW
03  16,1  18,8   16:09  13,4   06:10   3,9   0,0   1,0   1,7  14,0   16:57    SW
04  16,3  22,2   16:43  14,0   05:33   3,8   0,1  13,0   4,6  24,0   20:55   SSW
05  16,8  20,3   14:32  14,4   07:13   3,2   0,0   0,4   2,7  18,0   13:53    SW
06  17,5  21,2   17:11  15,2   05:49   2,6   0,1   0,0   3,9  19,0   14:16    SW
07  16,3  20,2   18:05  13,8   23:09   3,7   0,0   9,0   3,1  24,0   17:38    SW
08  15,7  20,9   17:20  11,2   05:41   4,4   0,1   0,0   2,5  16,0   10:46    SW
09  15,9  24,6   18:53   9,1   05:00   4,8   0,7   0,2   0,8  13,0   16:25   ENE
10  20,3  28,6   18:39  11,4   05:43   2,7   3,0   0,2   1,2  11,0   19:28    NW
11  22,5  30,2   16:33  14,2   07:06   1,4   3,9   0,0   1,5  14,0   11:56     N
12  22,2  29,8   12:31  15,1   07:13   1,1   3,2   1,2   2,1  29,0   16:06    SE
13  22,8  29,4   19:10  18,7   06:35   0,2   3,0   0,0   1,4  11,0   16:22   WSW
14  25,4  33,2   17:53  17,6   06:34   0,3   5,6   0,2   0,9  11,0   16:55   SSE
15  21,2  25,0   14:29  17,8   23:57   0,4   1,5   0,0   2,7  14,0   11:52   WSW
16  17,0  21,3   16:41  14,1   06:45   3,1   0,1   1,6   2,5  16,0   10:33   WSW
17  15,9  19,6   14:22  12,6   06:03   4,1   0,0   0,0   3,1  24,0   14:24    NW
18  15,9  18,4   15:58  13,9   06:18   4,1   0,0   0,0   1,6  18,0   17:15   NNW
19  16,6  21,0   15:06  13,4   23:59   3,4   0,0   0,0   2,1  14,0   18:29   NNW
20  18,0  25,4   19:14  10,6   07:50   3,4   1,3   0,0   1,5  16,0   13:19   SSE
21  19,7  27,9   16:00  12,6   04:48   2,6   2,3   0,2   1,5  14,0   12:00    SW
22  18,5  23,4   15:49  14,4   23:56   2,2   0,7   0,0   1,7  18,0   17:31    NW
23  17,1  24,0   16:20  10,8   06:36   3,7   0,8   0,0   3,8  29,0   14:32   NNE
24  18,3  24,8   16:33  12,1   06:49   2,7   1,0   0,0   6,0  24,0   14:21   NNE
25  18,4  26,6   15:51  10,4   06:17   3,3   1,7   0,0   3,1  18,0   18:18   NNE
26  18,6  26,9   16:04  10,4   07:27   3,3   2,0   0,0   2,5  16,0   17:03     N
27  16,6  22,8   16:27  10,9   07:25   3,9   0,5   0,0   5,2  24,0   17:01   NNE
28  15,6  22,6   16:25   8,6   06:32   4,8   0,4   0,0   6,2  26,0   13:57   NNE
29  15,4  21,9   14:22   8,7   06:47   4,8   0,3   0,0   6,3  32,0   15:54   NNE
30  15,8  23,3   15:36   8,9   07:17   4,7   0,5   0,0   6,2  31,0   16:50   NNE
31  17,3  23,8   16:44  11,6   07:09   3,6   0,9   0,0   6,6  29,0   16:00   NNE
----------------------------------------------------------------------------------
    17,9  33,2    14     8,6    28    98,9  33,9  29,8   3,0  32,0    29     NNW

Max >=  30,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 13,0 on day 4
Days of Rain: 11 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration