NOAA style reports

Rapports de type NOAA


Rapport pour Juil 2021
                   Monthly Climatological Summary for juil. 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,1  24,9   17:28  10,2   06:24   3,0   1,2   0,0   1,9  18,0   17:39     N
02  20,0  26,6   17:08  13,6   06:18   1,8   1,9   0,0   1,9  14,0   14:02    NE
03  19,3  23,7   18:13  16,6   05:55   1,4   0,7   0,4   1,7  18,0   15:05   WSW
04  16,7  20,0   14:48  15,1   06:35   3,3   0,0   4,0   2,5  18,0   14:40   WSW
05  19,6  25,1   17:09  15,6   02:56   1,6   1,2   1,2   3,9  23,0   15:36   SSW
06  16,6  21,3   00:41  14,9   05:41   3,4   0,0  11,4   2,3  24,0   01:03    SW
07  15,7  21,8   15:22   9,9   06:51   4,4   0,1   0,8   2,0  35,0   16:12   WSW
08  15,4  20,6   15:41  12,0   05:52   4,6   0,0   0,0   2,2  16,0   13:32   WSW
09  16,7  22,7   17:40  11,0   04:15   3,7   0,4   0,2   1,5  11,0   12:22    SW
10  16,5  21,7   16:17  10,5   06:21   3,7   0,2   0,0   2,1  19,0   17:47   WSW
11  18,4  26,2   18:12  10,7   06:22   3,1   1,5   0,0   2,2  19,0   14:25   ESE
12  15,3  18,4   00:00  12,5   20:43   4,7   0,0  29,0   2,7  18,0   18:53    SW
13  13,9  16,4   15:38  11,9   04:51   6,1   0,0  36,4   3,8  19,0   14:13   WSW
14  16,5  20,9   18:55  14,1   07:09   3,5   0,0  15,0   2,9  18,0   14:59     W
15  17,3  22,3   16:22  14,4   05:19   2,9   0,1   0,0   2,2  18,0   15:03   WNW
16  17,0  20,4   15:03  12,7   06:31   3,0   0,0   0,0   6,4  23,0   13:17     N
17  19,0  24,3   16:15  13,8   06:14   2,1   1,1   0,0   9,7  29,0   16:47   NNE
18  21,0  27,8   17:18  14,4   04:38   1,7   2,7   0,0  11,0  35,0   16:25   NNE
19  22,3  28,6   16:47  14,2   06:29   1,3   3,7   0,0   9,0  34,0   16:06   NNE
20  24,0  31,2   17:49  16,4   06:31   0,6   4,6   0,0   4,5  18,0   18:36   NNE
21  23,4  30,5   16:13  15,8   06:50   0,7   4,1   0,0   2,8  18,0   15:41     N
22  23,3  30,8   18:09  14,7   06:26   1,1   4,4   0,0   2,4  14,0   19:43    NE
23  23,4  30,6   16:44  16,6   05:30   0,7   4,1   0,2   3,4  21,0   12:21   SSW
24  19,0  23,8   15:48  16,3   06:55   1,6   0,6   0,8   3,1  19,0   15:53   WSW
25  17,1  21,7   19:11  13,8   04:12   3,1   0,2   5,8   2,5  18,0   13:40    SW
26  17,7  23,1   15:40  14,1   04:34   2,7   0,4   0,0   2,4  18,0   13:48   WSW
27  17,0  20,6   19:19  13,3   05:27   3,0   0,0   0,0   1,3  13,0   12:29    SW
28  18,0  22,9   16:56  14,4   04:26   2,5   0,4   1,2   2,2  18,0   16:56   WSW
29  18,9  25,3   18:30  12,8   05:37   2,5   1,4   0,0   1,3  13,0   12:51   WSW
30  17,9  22,7   17:26  15,4   23:59   2,3   0,2   0,0   2,0  18,0   19:00    SW
31  14,2  19,4   16:38   9,3   06:14   5,8   0,0   0,8   1,3  10,0   11:36   WSW
----------------------------------------------------------------------------------
    18,4  31,2    20     9,3    31    85,9  35,2 107,2   3,3  35,0     7      NW

Max >=  30,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -10,0  0
Max Rain: 36,4 on day 13
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration