NOAA style reports

Rapports de type NOAA


Rapport pour Mai 2021
                   Monthly Climatological Summary for mai 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,3  13,8   16:14   6,3   23:40  10,7   0,0   0,0   5,2  31,0   16:36   NNW
02   8,0  14,5   15:34   0,8   06:39  12,0   0,0   0,0   3,5  23,0   13:15     N
03   9,7  18,1   17:59  -0,1   06:25  10,3   0,0   0,0   2,8  23,0   16:35   SSW
04  10,7  17,5   14:03   4,0   06:29   9,3   0,0   3,0   6,1  29,0   22:38    SW
05  11,1  15,1   17:37   7,8   07:18   8,9   0,0   3,4   4,4  23,0   14:23   WSW
06   9,7  12,4   14:02   7,6   05:45  10,3   0,0  13,2   6,0  34,0   13:23    SW
07  12,0  16,0   14:53   8,7   07:31   8,0   0,0   4,0   3,7  24,0   03:24   WSW
08  17,2  25,8   17:57   8,6   03:22   4,2   1,3   0,0   5,1  37,0   23:17   SSE
09  17,8  21,4   13:03  11,7   23:58   2,3   0,1  19,2  14,8  53,0   10:29   SSE
10  13,1  18,4   17:23   8,7   06:46   6,9   0,0   4,4   3,2  26,0   03:57   WSW
11  10,2  14,3   17:38   7,5   01:46   9,8   0,0   9,0   5,2  37,0   14:07   WSW
12   9,1  15,7   15:27   4,6   03:29  10,9   0,0   3,0   5,7  40,0   20:32     S
13  10,0  15,0   15:40   7,3   00:00  10,0   0,0  11,6   5,3  19,0   02:35    SW
14  10,5  15,2   16:39   7,3   02:35   9,5   0,0   0,2   5,2  26,0   16:29   WSW
15  10,2  12,4   15:16   7,8   05:26   9,8   0,0  23,0   3,3  18,0   06:12    SW
16  12,6  16,3   15:33   9,3   23:58   7,4   0,0   4,6   6,3  40,0   15:17   WSW
17  10,6  15,2   15:02   7,9   23:57   9,4   0,0   8,2   7,2  35,0   14:32   WSW
18   9,2  11,7   18:30   6,0   05:41  10,8   0,0   1,6   2,1  13,0   14:47    NE
19  10,0  16,1   16:16   5,7   06:46  10,0   0,0   3,6   3,5  31,0   21:02   WSW
20  11,6  18,9   16:28   3,4   06:21   8,4   0,0   0,0   2,6  19,0   13:36   SSW
21  11,2  13,8   00:59   8,9   17:52   8,8   0,0  11,2   2,7  16,0   16:40    SW
22   9,9  13,5   15:15   7,4   23:58  10,1   0,0   5,4   5,4  24,0   13:10    SW
23  10,8  17,2   16:36   3,6   06:57   9,2   0,0   0,0   2,3  21,0   12:42     S
24  10,1  14,1   14:13   7,7   04:11   9,9   0,0   6,2   5,4  32,0   16:52    SW
25  10,8  16,4   17:12   7,0   03:42   9,3   0,0   0,4   5,0  24,0   19:18   WSW
26  10,8  17,1   17:58   4,8   05:38   9,2   0,0   0,0   1,9  16,0   17:13   WSW
27  13,8  22,1   17:39   4,3   05:59   6,4   0,2   0,0   2,9  21,0   10:33     N
28  17,8  25,7   18:22   8,1   06:30   3,8   1,6   0,0   2,6  14,0   14:48   NNW
29  19,2  24,8   15:19  13,1   06:46   2,0   1,2   0,0   4,9  29,0   15:59   NNW
30  18,6  25,2   16:09  10,8   06:47   2,9   1,5   0,0   6,4  31,0   18:25   NNE
31  19,0  26,8   17:48   8,9   06:06   3,2   2,1   0,0   2,9  21,0   17:37    SE
----------------------------------------------------------------------------------
    12,1  26,8    31    -0,1     3   253,7   8,0 135,2   4,6  53,0     9      SW

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -10,0  0
Max Rain: 23,0 on day 15
Days of Rain: 19 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration