NOAA style reports

Rapports de type NOAA


Rapport pour Avr 2021
                   Monthly Climatological Summary for avr. 2021

Name: Station Davis VP2   City: Ségur Le Château   State: Corrèze-Limousin-France
Elevation: 367 m  Lat: N 45° 25' 59"   Lon: E 001° 19' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,8  24,8   17:24   5,1   08:24   5,3   1,1   0,0   2,6  19,0   11:34   ESE
02  15,2  23,9   14:03   5,4   07:44   5,5   0,8   0,0  10,0  40,0   13:07   NNE
03   8,3  13,1   16:20   4,2   07:52  11,7   0,0   0,0  18,7  45,0   15:59   NNE
04   8,9  16,2   15:47   2,6   07:29  11,1   0,0   0,0  13,2  35,0   02:17   NNE
05   9,2  16,8   16:56   0,1   07:56  10,8   0,0   0,0   5,3  26,0   17:54   WNW
06   4,2   7,3   15:32   0,4   07:34  15,7   0,0   0,0  12,5  35,0   00:52     N
07   3,8  10,2   17:59  -3,0   07:51  16,2   0,0   0,0   4,0  23,0   14:03   NNE
08   7,0  16,6   17:31  -3,8   06:07  13,0   0,0   0,0   2,6  21,0   14:31   ESE
09  10,7  16,2   13:49   5,1   00:04   9,3   0,0   0,0   9,2  35,0   12:43   SSE
10  10,6  14,8   15:16   8,0   01:05   9,4   0,0   4,8  10,5  35,0   09:46   SSE
11   7,3   9,6   00:00   2,4   22:29  12,7   0,0  16,4   5,0  26,0   00:49     W
12   4,9  10,3   15:45   0,4   07:21  15,1   0,0   0,4   8,8  34,0   13:25     N
13   5,5  12,8   15:51  -2,2   06:53  14,5   0,0   0,0   7,9  32,0   12:23   NNE
14   6,3  12,4   16:46  -0,2   07:07  13,7   0,0   0,0  14,5  40,0   15:35   NNE
15   5,6  11,6   16:19  -0,2   07:02  14,3   0,0   0,0  14,4  37,0   10:52   NNE
16   5,0  10,8   15:20  -0,8   07:14  15,0   0,0   0,0  14,5  39,0   16:18   NNE
17   5,1  11,3   16:53  -1,1   06:29  14,9   0,0   0,0  12,3  42,0   18:22   NNE
18   8,2  14,3   17:39   1,7   07:16  11,8   0,0   0,0   6,4  32,0   13:41     N
19   9,6  17,2   17:43   0,8   06:53  10,4   0,0   0,0   3,7  23,0   14:32    NE
20  10,2  17,1   14:49   2,4   06:12   9,8   0,0   0,0   4,0  23,0   16:05     E
21  10,6  16,1   13:17   4,2   08:02   9,4   0,0   8,2   3,8  24,0   20:03   ESE
22  12,6  20,3   17:27   4,8   06:41   7,4   0,0   0,0   5,5  26,0   14:35     E
23  15,1  22,7   18:26   5,4   06:43   5,3   0,5   0,0   3,7  19,0   14:06     E
24  16,5  23,3   17:09   8,6   05:10   4,1   0,7   0,0   6,1  35,0   10:59    SE
25  15,3  20,3   15:20   8,4   06:59   4,7   0,0   0,0   3,9  23,0   10:13   ESE
26  13,6  16,5   17:33  10,5   08:11   6,4   0,0   0,4   2,4  23,0   12:36   ESE
27  13,5  19,1   13:50   8,0   07:27   6,5   0,0   0,0   2,9  21,0   14:33    SW
28  11,5  14,7   18:38   9,6   14:28   8,5   0,0   3,8   3,5  21,0   18:11    SW
29   9,2  13,7   17:04   5,1   06:36  10,8   0,0   1,2   1,3  14,0   16:40   SSE
30  10,3  14,8   16:54   7,3   07:31   9,7   0,0   3,4   1,9  16,0   16:23     W
----------------------------------------------------------------------------------
     9,7  24,8     1    -3,8     8   313,0   3,1  38,6   7,2  45,0     3      NE

Max >=  30,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -10,0  0
Max Rain: 16,4 on day 11
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 20,0  Cool Base: 20,0  Method: Integration